| | | | |
| | | | | |
| Age Group: MO35 |
| Gbenga | Adeyi | Bedfordshire | | 18/12/2024 09:47:55 |
| Michael | Aley | Essex | Unable to make a Friday game | 11/12/2024 10:25:19 |
| David | Allman | Avon | | 14/12/2024 16:08:58 |
| Ryan | Atherton | Lancashire | | 27/12/2024 09:30:24 |
| Jamie | Douglas | Northumberland | | 31/12/2024 12:22:56 |
| Oliver | Hudson | Cheshire | | 27/12/2024 18:09:58 |
| Alex | Kershaw | Hampshire | | 09/12/2024 16:20:05 |
| Rami | Labib | Staffordshire | | 10/12/2024 18:10:26 |
| Alex | Mayle | Surrey | | 19/12/2024 10:12:01 |
| Mark | McEwen | Essex | If playing Friday Night, is it possible to get on court last. Thanks | 10/12/2024 14:00:31 |
| Adam | Oakley | Wiltshire | | 31/12/2024 15:45:16 |
| Jolyon | Olivier | Warwickshire | | 31/12/2024 15:10:04 |
| Matthew | Sampson | Cambridgeshire | | 28/12/2024 18:47:48 |
| Adam | Taylor | Yorkshire | | 31/12/2024 14:49:13 |
| John | Welton | Avon | | 27/12/2024 08:37:47 |
| Sub Total = 15 | | | | |
| Age Group: MO40 |
| Karl | Becker | Shropshire | | 23/12/2024 09:19:42 |
| Mark | Campen-Howarth | Cornwall | | 14/12/2024 21:47:08 |
| Adam | Giles | Wiltshire | Playing MO40 this one Brian. | 19/12/2024 15:53:23 |
| Ross | Gore | Oxfordshire | | 31/12/2024 17:12:00 |
| Nick | Hargreaves | Nottinghamshire | Giving O40’s a go this time Brian | 31/12/2024 14:48:37 |
| Dale | Mccarter | Wiltshire | | 29/12/2024 19:12:53 |
| Paul | McDonald | Lancashire | May struggle to play the Friday | 31/12/2024 17:31:41 |
| George | Shoulder | Hampshire | Late as possible on Friday | 31/12/2024 16:42:30 |
| Jason | Varrie | Oxfordshire | | 28/12/2024 21:56:56 |
| Graham | Walkley | Shropshire | | 30/12/2024 22:29:17 |
| Tony | Webb | Surrey | | 31/12/2024 16:08:44 |
| Sub Total = 11 | | | | |
| Age Group: MO45 |
| Mick | Biggs | Middlesex | | 13/12/2024 06:45:11 |
| David | Boothroyd | Warwickshire | | 12/12/2024 14:40:11 |
| Grant | Bryant | Suffolk | | 29/12/2024 18:40:46 |
| Alistair | Coker | Hertfordshire | | 13/12/2024 08:53:34 |
| Richard | Colman | Avon | | 20/12/2024 08:38:58 |
| Andy | Duckworth | Hertfordshire | | 24/12/2024 09:46:52 |
| Christopher | Green | Isle of Wight | | 31/12/2024 16:48:59 |
| James | Greenhead | Surrey | | 04/12/2024 13:55:51 |
| Bruce | Hopkin | Warwickshire | | 10/12/2024 09:42:24 |
| Simon | Lucas | Wiltshire | | 20/12/2024 12:39:45 |
| Gus | Lyseight | Warwickshire | | 16/12/2024 10:38:36 |
| Nathan | Miller | Sussex | After 7 Friday please | 14/12/2024 19:04:22 |
| Dean | Newberry | Sussex | | 17/12/2024 17:39:19 |
| Jason | Revill | Lincolnshire | | 31/12/2024 18:03:43 |
| Dave | Rich | West Midlands | | 13/12/2024 14:02:50 |
| Francis | Stanley | Warwickshire | | 14/12/2024 12:45:45 |
| Allan | Walton | Warwickshire | | 20/12/2024 12:15:20 |
| Paul | Warner | Buckinghamshire | | 10/12/2024 08:58:38 |
| Sub Total = 18 | | | | |
| Age Group: MO50 |
| Wayne | Beglan | Surrey | | 24/08/2024 14:33:54 |
| Jason | Burgon | Cambridgeshire | | 31/08/2024 21:56:37 |
| Graham | Burnett | Shropshire | Please don't let me play from other players from my club - Bishops Castle | 15/09/2024 10:34:41 |
| Jeff | Davenport | Derbyshire | | 12/11/2024 11:11:20 |
| Adam | Dominey | Isle of Wight | | 31/12/2024 16:43:37 |
| Joss | Hargrave | Leicestershire | | 23/12/2024 10:45:56 |
| Thomas | Ison | Suffolk | | 14/12/2024 10:33:14 |
| Damian | Jay | Shropshire | | 31/12/2024 15:04:12 |
| Andrew | Laurillard | Surrey | | 27/11/2024 09:42:40 |
| Chris | Lynam | Hertfordshire | | 16/12/2024 07:01:46 |
| Matt | Morgan | Shropshire | | 15/09/2024 12:07:34 |
| Peter | Roberts | Staffordshire | | 16/10/2024 18:03:42 |
| Ashley | Sandyford-Sykes | Merseyside | | 31/12/2024 12:26:28 |
| Mark | Simmons | Avon | | 22/12/2024 21:29:46 |
| Jason | Smith | Worcestershire | | 12/11/2024 11:17:13 |
| Matthew | Stephenson | Yorkshire | | 30/12/2024 20:54:54 |
| John | Townley | West Midlands | | 16/12/2024 22:15:43 |
| Dan | Willets | Leicestershire | | 30/12/2024 09:44:40 |
| Sub Total = 18 | | | | |
| Age Group: MO55 |
| Robert | Caddick | Staffordshire | | 07/12/2024 12:12:50 |
| Courtney | Downing | Shropshire | | 22/12/2024 06:57:08 |
| Jason | Fletcher | Surrey | | 21/12/2024 13:40:40 |
| Sam | Hanbury | Sussex | | 21/12/2024 23:44:01 |
| Karl | Hardy | Cheshire | Late match Friday if possible | 28/12/2024 16:35:35 |
| Steve | Jukes | Somerset | | 19/12/2024 22:10:50 |
| Stephen | McLoughlin | Hampshire | | 22/12/2024 14:13:50 |
| Neil | Patel | West Midlands | | 12/11/2024 17:45:49 |
| Nick | Sheppard | Essex | | 30/12/2024 20:19:49 |
| Tim | Smith | Cornwall | | 31/12/2024 11:10:42 |
| Simon | Spencer | Nottinghamshire | | 27/12/2024 13:07:42 |
| Rob | Vivian | Leicestershire | | 01/01/2025 20:44:44 |
| Sub Total = 12 | | | | |
| Age Group: MO60 |
| Don | Armitage | Staffordshire | | 31/12/2024 00:43:41 |
| Nigel | Bacon | Essex | | 26/12/2024 14:10:23 |
| Bryan | Beeson | Northumberland | | 30/12/2024 21:36:43 |
| Stephen | Besant | Hampshire | After 4pm first match please | 31/12/2024 16:47:54 |
| Alex | Betts | Middlesex | | 09/12/2024 16:12:29 |
| Richard | Bishop | Suffolk | | 21/12/2024 11:24:13 |
| Tim | Bissell | West Midlands | After 5pm on the Friday if possible | 31/12/2024 10:17:01 |
| Alan | Borrill | Lincolnshire | | 27/12/2024 07:27:02 |
| Christopher | Bywater | Staffordshire | | 13/12/2024 21:09:55 |
| Peter | Call | Berkshire | | 28/11/2024 08:41:22 |
| Paul | Clark | Wiltshire | | 22/12/2024 21:44:17 |
| Ian | Fenner-Evans | Wales | | 28/12/2024 13:48:53 |
| David | Gray | Cumbria | After 5 if possible please | 20/12/2024 11:53:44 |
| David | Harris | Lincolnshire | | 16/12/2024 07:25:02 |
| Nevil | Hunt | Berkshire | 3pm or later on Friday, if possible | 09/12/2024 11:12:26 |
| Tony | Kaye | Yorkshire | | 29/12/2024 15:28:34 |
| Andrew | Killey | Avon | | 19/12/2024 15:27:29 |
| Mike | Leonard | Buckinghamshire | | 20/12/2024 15:06:22 |
| Steve | Martin | Yorkshire | After 7pm if possible please | 30/12/2024 15:34:31 |
| Richard | Murphy | Wales | | 28/12/2024 18:10:59 |
| John | Parkes | Worcestershire | | 28/12/2024 11:55:57 |
| Ian | Portas | Lincolnshire | | 30/12/2024 20:41:41 |
| Neeraj | Prasad | Worcestershire | | 23/12/2024 13:33:36 |
| Marvin | Rust | Hertfordshire | | 21/12/2024 08:41:45 |
| Michael | Wardle | Berkshire | | 29/12/2024 20:02:54 |
| Sub Total = 25 | | | | |
| Age Group: MO65 |
| Allen | Barwise | Cumbria | | 24/11/2024 11:24:04 |
| Robert | Blair | Cheshire | | 22/12/2024 17:47:02 |
| Alan | Connor | Lancashire | | 29/12/2024 16:15:11 |
| Nick | Gollaglee | Somerset | | 02/12/2024 18:22:33 |
| Kevin | Kilburn | West Midlands | Pm game | 11/10/2024 17:18:57 |
| David | Kirk | Oxfordshire | | 22/12/2024 17:02:56 |
| George | Kousseff | Hampshire | | 30/12/2024 09:47:55 |
| Adrian | Lindfield | Suffolk | After 15:30 friday earliest please | 12/11/2024 11:32:06 |
| Tim | Luker | Isle of Wight | Later start on Friday please, if possible | 31/12/2024 16:58:05 |
| Richard | Millman | Norfolk | | 22/11/2024 16:42:24 |
| Ripley | Oyler | Berkshire | | 23/12/2024 21:09:55 |
| Jonathan | Potter | Middlesex | | 10/12/2024 09:53:25 |
| Mike | Quartley | Cheshire | | 28/09/2024 21:56:39 |
| David | Stones | Lincolnshire | | 28/12/2024 16:40:38 |
| Robert | Warner | Oxfordshire | | 11/10/2024 09:07:44 |
| Sub Total = 15 | | | | |
| Age Group: MO70 |
| Graham | Bastian | Wales | | 25/12/2024 08:54:59 |
| Anthony | Bevan | Wales | | 16/12/2024 15:16:21 |
| Alf | Close | Hampshire | Hampshire, England | 06/12/2024 15:58:47 |
| Andrew | Edmondson | Lincolnshire | | 24/12/2024 13:42:12 |
| Stuart | Hardy | Wiltshire | | 09/12/2024 14:41:00 |
| John | Hithersay | Northamptonshire | | 28/12/2024 14:05:13 |
| Robert | Houldsworth | Lancashire | | 11/12/2024 13:58:08 |
| Alan | Mackenzie | Warwickshire | | 13/12/2024 13:39:09 |
| David | Matthew | Cornwall | | 23/08/2024 10:45:50 |
| Joe | Mc Auley | Durham & Cleveland | | 19/12/2024 20:03:11 |
| John | Petruschke | Berkshire | | 22/12/2024 21:01:13 |
| Geoff | Redfern | Warwickshire | | 28/12/2024 12:29:41 |
| Sub Total = 12 | | | | |
| Age Group: MO75 |
| Chris | Ansell | Berkshire | | 28/12/2024 23:40:17 |
| Jonathan | Bomford | Worcestershire | | 11/12/2024 09:59:20 |
| John | Culverhouse | Kent | On Friday not before 4.00pm please | 19/12/2024 10:19:20 |
| Barry | Featherstone | Hampshire | | 05/12/2024 16:24:23 |
| Bryan | Francis | Middlesex | | 18/12/2024 14:23:33 |
| Ian | Graham | Sussex | | 23/11/2024 20:01:43 |
| Rodger | Holroyde | Yorkshire | | 31/12/2024 13:45:56 |
| David | Marsden | Lancashire | | 23/12/2024 13:43:10 |
| Roger | More | Warwickshire | | 10/12/2024 21:33:55 |
| Ken | Reid | Scotland | | 27/12/2024 16:48:32 |
| Tibor | Szolnoki | Warwickshire | If possible please arrange my firs round match for late afternoon. | 12/12/2024 21:40:41 |
| Allan | Whittow | Buckinghamshire | | 12/12/2024 18:32:07 |
| Sub Total = 12 | | | | |
| Age Group: WO35/40 |
| Gemma | Barber | Dorset | | 31/12/2024 13:23:31 |
| Selina | Harper | Cumbria | | 31/12/2024 17:19:29 |
| Keeley | Peacock | Essex | Can I play after 7pm on Friday please | 24/12/2024 21:49:28 |
| Kirsty | West | Cheshire | | 02/12/2024 21:29:12 |
| Francesca | Whyte | Hampshire | | 08/12/2024 20:03:48 |
| Sub Total = 5 | | | | |
| Age Group: WO45 |
| Kate | Bradshaw | Cambridgeshire | | 09/12/2024 11:46:31 |
| Kate | Fuller | Staffordshire | | 10/12/2024 16:06:35 |
| Nicky | Green | Norfolk | | 30/12/2024 09:54:05 |
| Caroline | Hazlewood | Oxfordshire | After 6pm on Thurs/Fri if at all possible, thank you | 24/12/2024 08:05:11 |
| Erica | Howcroft | Wales | | 09/11/2024 22:55:57 |
| Catherine | Ruffle | Kent | | 26/11/2024 11:41:32 |
| Natalie | Townsend | Warwickshire | | 23/12/2024 17:25:05 |
| Sub Total = 7 | | | | |
| Age Group: WO50 |
| Rose | Bamber | Avon | | 29/12/2024 20:13:33 |
| Louisa | Dalwood | Hertfordshire | | 31/12/2024 13:07:47 |
| Rhian | Davies | Wales | | 29/12/2024 15:15:30 |
| Alison | Goy | Nottinghamshire | | 05/11/2024 07:30:18 |
| Christine | McMullen | Cheshire | | 22/12/2024 00:04:06 |
| Libby | Montgomery | Hertfordshire | | 24/12/2024 07:51:05 |
| Kate | Smith | Yorkshire | | 22/12/2024 16:44:17 |
| Rachel | Woodward | Nottinghamshire | | 12/10/2024 20:59:32 |
| Sub Total = 8 | | | | |
| Age Group: WO55 |
| Izzy | Bramhall | Nottinghamshire | | 28/12/2024 20:34:37 |
| Kath | Gray | Cumbria | If playing on Friday after 5 please | 20/12/2024 11:55:31 |
| Norma | Gregory | Nottinghamshire | | 04/09/2024 14:39:46 |
| Wendy | Hiscox | Greater London | | 27/11/2024 22:57:36 |
| Julie-Anne | Pegram | Suffolk | I don’t mind which age group I play in. If there is a Friday game not too early please. | 29/12/2024 17:08:50 |
| Fran | Wallis | Lincolnshire | | 31/12/2024 16:12:07 |
| Sub Total = 6 | | | | |
| Age Group: WO65 |
| Lynne | Davies | Wales | | 29/12/2024 15:41:22 |
| Maureen | Duke | Ireland | | 28/12/2024 12:42:59 |
| Jane | Hatton | West Midlands | | 10/12/2024 19:03:51 |
| Susan | Pynegar | Nottinghamshire | | 19/12/2024 17:40:59 |
| Lesley | Sturgess | Derbyshire | | 28/12/2024 22:49:59 |
| Sub Total = 5 | | | | |
| Grand Total = 169 | | | | |