| | | | | | |
| | | | | | |
| 2023/24 | MO35 | North | James Snell | Jamie Douglas | 3-0 (11/6, 11/7, 11/7) |
| 2023/24 | MO35 | South | Jamie Douglas | Daniel West | 3-2 (9/11, 11/5, 6/11, 11/5, 11/7) |
| 2023/24 | MO40 | North | Anthony Savage | Jamie Goodrich | 3-0 (11/8, 11/8, 11/6) |
| 2023/24 | MO40 | South | Mick Biggs | Tony Webb | 3-1 (11/3, 11/4, 10/12, 11/4) |
| 2023/24 | MO45 | North | Mick Biggs | Nick Hargreaves | 3-0 (11/7, 11/5, 11/6) |
| 2023/24 | MO45 | South | Matt Holland | Alistair Coker | 3-0 (11/6, 11/3, 11/6) |
| 2023/24 | MO50 | North | Nick Wall | Stuart Hargreaves | 3-0 (11/7, 11/8, 11/5) |
| 2023/24 | MO50 | South | Matthew Stephenson | Chris Lynam | 3-0 (11/9, 11/9, 11/6) |
| 2023/24 | MO55 | North | Paul Jenkins | Stephen McLoughlin | 3-2 (4/11, 11/8, 5/11, 12/10, 11/8) |
| 2023/24 | MO55 | South | Gavin Roger-Lund | Andrew Eilfield | 3-2 (8/11, 12/10, 11/6, 9/11, 12/10) |
| 2023/24 | MO60 | North | Alex Betts | Colin Grant | 3-2 (11/4, 12/10, 2/11, 6/11, 11/6) |
| 2023/24 | MO60 | South | Alex Betts | Eamonn Price | 3-1 (9/11, 12/10, 11/5, 11/4) |
| 2023/24 | MO65 | North | Tom Burton | Robin Ridley | 3-2 (13/11, 11/6, 10/12, 4/11, 11/9) |
| 2023/24 | MO65 | South | Gordon McManus | Tom Burton | 3-1 (11/6, 13/15, 12/10, 11/8) |
| 2023/24 | MO70 | North | John Hithersay | Robert Houldsworth | 3-0 (11/9, 11/9, 11/5) |
| 2023/24 | MO70 | South | John Hithersay | Robert Houldsworth | 3-0 (11/9, 11/5, 11/6) |
| 2023/24 | MO75 | North | Larry Grover | Barry Featherstone | 3-1 (8/11, 11/8, 11/7, 11/8) |
| 2023/24 | MO75 | South | Barry Featherstone | Chris Ansell | 3-0 (11/5, 11/8, 11/2) |
| 2023/24 | WO35 | North | Selina Harper | Michelle Knight | 3-0 (11/8, 11/7, 15/13) |
| 2023/24 | WO35 | South | Michelle Knight | Sophie jBeake | 3-2 (9/11, 7/11, 11/6. 11/5, 11/4) |
| 2023/24 | WO45 | North | Catherine Ruffle | Nicky Green | 3-0 (11/8, 13/11, 11/8) |
| 2023/24 | WO45 | South | Catherine Ruffle | Louisa Dalwood | 3-0 (11/8, 11/9, 11/9) |
| 2023/24 | WO50 | North | Christine McMullen | Sarah Parr | Pool |
| 2023/24 | WO50 | South | Rachel Calver | Christine McMullen | 3-0 (11/8, 11/8, 11/8) |
| 2023/24 | WO55 | North | Hilary Kenyon | Jillian Lilico | 3-2 (11/6, 11/9, 7/11, 11/13, 11/7) |
| 2023/24 | WO55 | South | Rose Bamber | Helen Barnard | 3-1 (9/11, 11/7, 11/8, 11/5) |
| 2022/23 | MO35 | East | Rory Pennell | Jamie Goodrich | 3-0 (11/5, 11/9, 11/4) |
| 2022/23 | MO35 | Midlands | Rory Pennell | Jamie Douglas | 3-1 (12/10, 11/8, 3/11, 11/7) |
| 2022/23 | MO35 | North | Paul Bell | Paul McDonald | 3-0 (11/5, 14/12, 11/1) |
| 2022/23 | MO35 | South | Jamie Douglas | David Palmer | 3-1 (11/9, 11/7, 11/13, 11/9) |
| 2022/23 | MO40 | East | Antony Savage | Steven Davies | 3-1 (8/11, 11/6, 11/6, 11/6) |
| 2022/23 | MO40 | Midlands | Darren Lewis | Paul Stroud | 3-0 (11/4, 13/11, 11/5) |
| 2022/23 | MO40 | North | Mick Biggs | Steven Davies | 3-0 (11/9, 11/9, 12/10) |
| 2022/23 | MO40 | South | Neil Cross | Steven Davies | 3-2 (11/5, 11/3, 7/11, 8/11, 11/2) |
| 2022/23 | MO45 | East | Mick Biggs | Matt Holland | 3-1 (7/11, 11/7, 14/12, 11/6) |
| 2022/23 | MO45 | Midlands | Matt Holland | Mike Potter | 3-0 (11/8, 15/13, 12/10) |
| 2022/23 | MO45 | North | Nick Wall | Ian Cox | 3-1 (11/0, 12/10, 5/11, 11/6) |
| 2022/23 | MO45 | South | Matt Holland | Tim Burrell | 3-0 (11/8, 11/4, 13/11) |
| 2022/23 | MO50 | East | Matthew Stephenson | John Simpson | 3-0 (11/8, 11/7, 16/14) |
| 2022/23 | MO50 | Midlands | Matthew Stephenson | Michael Harris | 3-2 (7/11, 11/7, 11/2, 3/11, 11/1) |
| 2022/23 | MO50 | North | Matthew Stephenson | Chris Lynam | 3-0 (12/10, 11/3, 11/7) |
| 2022/23 | MO50 | South | Stuart Hargreaves | Paul Boyle | 3-1 (6/11, 11/9, 11/4, 11/7) |
| 2022/23 | MO55 | East | Alex Betts | Stephen McLoughlin | 3-1 (11/8, 9/11, 11/8, 11/9) |
| 2022/23 | MO55 | Midlands | Simon Spencer | Alex Betts | 3-1 (14/16, 11/5, 11/5, 14/12) |
| 2022/23 | MO55 | North | Yawar Abbas | Alex Betts | 3-0 (12/10, 11/3, 11/6) |
| 2022/23 | MO55 | South | Yawar Abbas | Stephen Mcloughlin | 3-0 (11/7, 11/8, 11/4) |
| 2022/23 | MO60 | East | Steve Martin | John Parkes | 3-2 (11/8, 11/7, 10/12, 10/12, 11/8) |
| 2022/23 | MO60 | Midlands | Andrew Killey | John Parkes | 3-1 (11/3, 5/11, 11/8, 11/3) |
| 2022/23 | MO60 | North | David Box | Neil Harrison | 3-0 (11/5, 1210, 11/7) |
| 2022/23 | MO60 | South | Bryan Beeson | John Parkes | 3-0 (11/9, 11/8, 11/3) |
| 2022/23 | MO65 | East | Allen Barwise | Ian Bradburn | 3-0 (11/3, 11/5, 11/2) |
| 2022/23 | MO65 | Midlands | John Guyatt | Simon Evenden | 3-0 (11/5, 11/9, 11/8) |
| 2022/23 | MO65 | North | John Guyatt | Robin Ridley | 3-1 (11/7, 11/2, 8/11, 11/6) |
| 2022/23 | MO65 | South | Stuart Hardy | Gordon McManus | 3-2 (11/8, 6/11, 11/4, 9/11, 11/8) |
| 2022/23 | MO70 | East | John Goodrich | Paul Reader | 3-1 (11/4, 10/12, 11/7, 11/6) |
| 2022/23 | MO70 | Midlands | Ian Graham | Terry Belshaw | 3-2 (7/11, 11/4, 8/11, 11/5, 11/6) |
| 2022/23 | MO70 | North | Ian Graham | Paul Reader | 3-0 (11/4, 11/8, 11/4) |
| 2022/23 | MO70 | South | John Goodrich | Paul Reader | 3-2 (11/9, 9/11, 11/9, 8/11, 11/9) |
| 2022/23 | MO75 | East | Barry Featherstone | Aubrey Waddy | 3-0 (11/9, 11/3, 11/4) |
| 2022/23 | MO75 | Midlands | Ian Ross | Aubrey Waddy | 3-0 (11/8, 11/3, 11/8) |
| 2022/23 | MO75 | North | Ian Ross | Barry Featherstone | 3-2 (11/6, 7/11, 5/11, 18/16, 11/7) |
| 2022/23 | MO75 | South | Barry Featherstone | Aubrey Waddy | 3-1 (11/6, 11/6, 8/11, 11/7) |
| 2022/23 | MO80 | North | John Blurton | Geoff Coe | 3-2 (9/11, 9/11, 11/9, 11/6, 11/9) |
| 2022/23 | WO35 | East | Heather Joy | Nicky Green | 3-0 (11/3, 11/7, 11/8) |
| 2022/23 | WO35 | Midlands | Kate Bradshaw | Gemma Barber | 3-0 (11/5, 11/4, 11/5) |
| 2022/23 | WO35 | North | Natalie Lawrence | Gemma Barber | Pool |
| 2022/23 | WO35 | South | Natalie Lawrence | Heather Joy | 3-0 (11/6, 11/8, 11/5) |
| 2022/23 | WO45 | East | Catherine Ruffle | Rachel Calver | 3-1 (6/11, 11/3 Rachel Calver retired) |
| 2022/23 | WO45 | Midlands | Christine McMullen | Libby Montgomery | 3-1 (11/8, 11/1, 10/12, 11/5) |
| 2022/23 | WO45 | North | Christine McMullen | Catherine Ruffle | Pool |
| 2022/23 | WO45 | South | Catherine Ruffle | Keeley Johnson | 3-0 (11/8, 11/7, 11/9) |
| 2022/23 | WO50 | East | Linda Pritchard | Vivienne Berkemer | 3-1 (11/9, 9/11, 11/5, 11/5) |
| 2022/23 | WO50 | Midlands | Sarah Parr | Helen Barnard | Pool |
| 2022/23 | WO50 | North | Sarah Parr | Linda Pritchard | Pool |
| 2022/23 | WO50 | South | Sarah Parr | Vivienne Berkemer | 3-1 (11/6, 11/3, 9/11, 11/7) |
| 2022/23 | WO55 | Midlands | Lisa Tolhurst | Karen Webb | Pool |
| 2022/23 | WO55 | North | Rose Bamber | Karen Hume | 3-1 (11/4, 9/11, 11/9, 11/3) |
| 2022/23 | WO55 | South | Isobel Smith | Lisa Tolhurst | 3-0 (11/5, 11/6, 11/5) |
| 2022/23 | WO60 | East | Jackie Gregory | Sarah Howlett | 3-2 (12/10, 7/11, 10/12, 11/8, 11/6) |
| 2022/23 | WO60 | Midlands | Fiona McLean | Karen Hume | 3-1 (12/10, 6/11, 11/3, 11/9) |
| 2022/23 | WO60 | South | Mandy Akin | Karen Hume | 3-0 (11/3, 11/8, 11/9) |
| 2021/22 | MO35 | East | Nick Sutcliffe | Rory Pennell | 3-2 (11/9, 2/11, 13/11, 7/11, 11/6) |
| 2021/22 | MO35 | Midlands | Gbenga Adeyi | Rory Pennell | 3-0 (14/12, 11/9, 12/10) |
| 2021/22 | MO35 | North | Gbenga Adeyi | Jamie Goodrich | 3-0 Jamie Goodrich withdrew injured |
| 2021/22 | MO40 | East | Mick Biggs | Darren Lewis | 3-0 (11/0, 15/13, 11/7) |
| 2021/22 | MO40 | Midlands | Dave Barnett | Mick Biggs | 3-0 (11/7, 11/6, 11/7) |
| 2021/22 | MO40 | North | Darren Lewis | Mick Biggs | 3-2 (11/8, 3/11, 11/8, 8/11, 12/10) |
| 2021/22 | MO45 | East | Matt Holland | Jolyon Head | 3-0 (11/4, 11/1, 11/6) |
| 2021/22 | MO45 | Midlands | Matt Holland | Paul Boyle | 3-2 (5/11, 5/11, 11/4, 11/7, 11/8) |
| 2021/22 | MO45 | North | Nick Wall | Ashley Bowling | 3-1 (11/4, 11/8, 6/11, 11/9) |
| 2021/22 | MO50 | East | Tim Clark | Andrew Murray | 3-2 (11/7, 11/8, 2/11, 8/11, 12/10) |
| 2021/22 | MO50 | Midlands | John Simpson | Andrew Cross | 3-0 (7,11, 0,11, 8/11) |
| 2021/22 | MO50 | North | David Ayerst | David Youngs | 3-0 (11/3, 11/3, 11/6) |
| 2021/22 | MO55 | East | Raymond Burke MBE | Peter Gunter | 3-2 (11/8, 11/4, 10/12, 8/11, 11/9) |
| 2021/22 | MO55 | Midlands | Eamonn Price | Simon Spencer | 3-0 (11/7, 11/7, 11/7) |
| 2021/22 | MO55 | North | Eamonn Price | Yawar Abbas | 3-1 (8/11, 0/3) Abbas retired injured |
| 2021/22 | MO60 | East | Dermot Hurford | Nick Gollaglee | 3-1 (11/8, 5/11, 11/4, 11/7) |
| 2021/22 | MO60 | Midlands | Allen Barwise | Stephen Edmondson | 3-0 (11/5, 11/6, 11/4) |
| 2021/22 | MO60 | North | John Parkes | Neil Harrison | 3-0 (11/2, 12/10, 11/9) |
| 2021/22 | MO65 | East | Simon Evenden | Rob Ballingall | 3-2 (11/2, 6/11, 11/2, 4/11, 11/5) |
 | Loading… |
 | Loading… |
     |
|