| | | | | | |
| | | | | | |
| 2024/25 | MO35 | North | Adam Taylor | David Allam | 3-0 (11/9, 14/12, 11/6) |
| 2024/25 | MO40 | North | Ross Kneller | Neil Cross | Pool |
| 2024/25 | MO45 | North | Mick Biggs | Paul Warner | 3-1 (10/12, 11/8, 11/5, 13/11) |
| 2024/25 | MO50 | North | Stuart Hargreaves | Joss Hargrave | 3-1 (11/6, 11/2, 5/11, 11/6) |
| 2024/25 | MO55 | North | Sam Hanbury | Andrew Eilfield | 3-0 (12/10, 11/2, 11/6) |
| 2024/25 | MO60 | North | Eamonn Price | John Parkes | 3-1 (10/12, 11/3, 11/5, 11/4) |
| 2024/25 | MO65 | North | Nick Gollaglee | Neil Harrison | 3-1 (12/10, 11/7, 7/11, 11/9) |
| 2024/25 | MO70 | North | Stuart Hardy | Ian Graham | 3-0 (11/4, 11/8, 11/8) |
| 2024/25 | MO75 | North | Barry Featherstone | Martin Day | 3-0 (11/9, 11/4, 11/3) |
| 2023/24 | MO35 | East | James Snell | Daniel West | 3-0 (11/7, 11/3, 11/5) |
| 2023/24 | MO35 | North | James Snell | Jamie Douglas | 3-0 (11/6, 11/7, 11/7) |
| 2023/24 | MO35 | South | Jamie Douglas | Daniel West | 3-2 (9/11, 11/5, 6/11, 11/5, 11/7) |
| 2023/24 | MO35 | West | Chris Hall | Daniel West | 3-0 (11/4, 11/4, 11/7) |
| 2023/24 | MO40 | East | Martin Gibson | Jamie Goodrich | 3-1 (11/1, 11/7, 9/11, 11/9) |
| 2023/24 | MO40 | North | Anthony Savage | Jamie Goodrich | 3-0 (11/8, 11/8, 11/6) |
| 2023/24 | MO40 | South | Mick Biggs | Tony Webb | 3-1 (11/3, 11/4, 10/12, 11/4) |
| 2023/24 | MO40 | West | Jason Varrie | Steven Davies | 3-1 (11/3, 7/11, 11/8, 11/6) |
| 2023/24 | MO45 | East | Paul Warner | Nick Freer | 3-2 (11/4, 11/4, 5/11, 5/11, 11/9) |
| 2023/24 | MO45 | North | Mick Biggs | Nick Hargreaves | 3-0 (11/7, 11/5, 11/6) |
| 2023/24 | MO45 | South | Matt Holland | Alistair Coker | 3-0 (11/6, 11/3, 11/6) |
| 2023/24 | MO45 | West | Paul Warner | James Greenhead | 3-1 (11/7, 3/11, 11/9, 11/8) |
| 2023/24 | MO50 | East | Nick Wall | Wayne Beglan | 3-0 (11/5, 11/8, 11/8) |
| 2023/24 | MO50 | North | Nick Wall | Stuart Hargreaves | 3-0 (11/7, 11/8, 11/5) |
| 2023/24 | MO50 | South | Matthew Stephenson | Chris Lynam | 3-0 (11/9, 11/9, 11/6) |
| 2023/24 | MO50 | West | Paul Boyle | Matthew Stephenson | 3-2 (9/11, 11/9, 10/12, 11/7, 11/6) |
| 2023/24 | MO55 | East | Gavin Roger-Lund | Stephen McLoughlin | 3-2 (11/2, 7/11, 11/7, 8/11, 11/6) |
| 2023/24 | MO55 | North | Paul Jenkins | Stephen McLoughlin | 3-2 (4/11, 11/8, 5/11, 12/10, 11/8) |
| 2023/24 | MO55 | South | Gavin Roger-Lund | Andrew Eilfield | 3-2 (8/11, 12/10, 11/6, 9/11, 12/10) |
| 2023/24 | MO55 | West | Gavin Roger-Lund | Stephen McLoughlin | 3-1 (12/10, 7/11, 11/9, 11/7) |
| 2023/24 | MO60 | East | Alex Betts | Darren Withey | 3-0 (11/8, 11/6, 11/8) |
| 2023/24 | MO60 | North | Alex Betts | Colin Grant | 3-2 (11/4, 12/10, 2/11, 6/11, 11/6) |
| 2023/24 | MO60 | South | Alex Betts | Eamonn Price | 3-1 (9/11, 12/10, 11/5, 11/4) |
| 2023/24 | MO60 | West | Andrew Killey | Darren Withey | 3-2 (3/11, 5/11, 11/9, 11/4, 11/9) |
| 2023/24 | MO65 | East | Allen Barwise | Nick Gollaglee | 3-0 (11/2, 11/2, 11/8) |
| 2023/24 | MO65 | North | Tom Burton | Robin Ridley | 3-2 (13/11, 11/6, 10/12, 4/11, 11/9) |
| 2023/24 | MO65 | South | Gordon McManus | Tom Burton | 3-1 (11/6, 13/15, 12/10, 11/8) |
| 2023/24 | MO65 | West | Nick Gollaglee | Robin Ridley | 3-2 (11/9, 15/17, 8/11, 11/6, 12/10) |
| 2023/24 | MO70 | East | John Hithersay | John Goodrich | 3-1 (11/3, 11/5, 12/14, 11/4) |
| 2023/24 | MO70 | North | John Hithersay | Robert Houldsworth | 3-0 (11/9, 11/9, 11/5) |
| 2023/24 | MO70 | South | John Hithersay | Robert Houldsworth | 3-0 (11/9, 11/5, 11/6) |
| 2023/24 | MO70 | West | John Goodrich | John Hithersay | 3-0 (11/8, 11/9, 11/8) |
| 2023/24 | MO75 | East | Barry Featherstone | Larry Grover | 3-2 (11/8, 11/3, 8/11, 1/11, 11/3) |
| 2023/24 | MO75 | North | Larry Grover | Barry Featherstone | 3-1 (8/11, 11/8, 11/7, 11/8) |
| 2023/24 | MO75 | South | Barry Featherstone | Chris Ansell | 3-0 (11/5, 11/8, 11/2) |
| 2023/24 | MO75 | West | Barry Featherstone | Larry Grover | 3-2 (11/8, 2/11, 10/12, 11/7, 11/7) |
| 2023/24 | WO35 | East | Michelle Knight | Natalie Lawrence | Pool |
| 2023/24 | WO35 | North | Selina Harper | Michelle Knight | 3-0 (11/8, 11/7, 15/13) |
| 2023/24 | WO35 | South | Michelle Knight | Sophie jBeake | 3-2 (9/11, 7/11, 11/6. 11/5, 11/4) |
| 2023/24 | WO35 | West | Polly Roylance-Smith | Natalie Davenport-Husdan | 3-1 (10/12, 11/8, 11/7, 11/2) |
| 2023/24 | WO45 | East | Catherine Ruffle | Kate Bradshaw | 3-0 (11/5, 11/1, 11/8) |
| 2023/24 | WO45 | North | Catherine Ruffle | Nicky Green | 3-0 (11/8, 13/11, 11/8) |
| 2023/24 | WO45 | South | Catherine Ruffle | Louisa Dalwood | 3-0 (11/8, 11/9, 11/9) |
| 2023/24 | WO45 | West | Kate Bradshaw | Natalie Townsend | 3-1 (11/1, 9/11, 11/7, 11/8) |
| 2023/24 | WO50 | East | Rachel Calver | Sarah Parr | 3-0 (11/3, 11/9, 11/5) |
| 2023/24 | WO50 | North | Christine McMullen | Sarah Parr | Pool |
| 2023/24 | WO50 | South | Rachel Calver | Christine McMullen | 3-0 (11/8, 11/8, 11/8) |
| 2023/24 | WO50 | West | Rachel Calver | Louisa Dalwood | 3-0 (11/4, 11/7, 11/8) |
| 2023/24 | WO55 | East | Mandy Akin | Fran Wallis | Pool |
| 2023/24 | WO55 | North | Hilary Kenyon | Jillian Lilico | 3-2 (11/6, 11/9, 7/11, 11/13, 11/7) |
| 2023/24 | WO55 | South | Rose Bamber | Helen Barnard | 3-1 (9/11, 11/7, 11/8, 11/5) |
| 2023/24 | WO55 | West | Helen Barnard | Fran Wallis | 3-0 (11/3, 11/4, 13/11) |
| 2023/24 | WO60 | East | Karen Hume | Julie-Anne Pegram | Pool |
| 2023/24 | WO65 | West | Lynne Davies | Susan Pynegar | 3-2 (11/8, 10/12, 8/11, 12/10, 11/9) |
| 2022/23 | MO35 | East | Rory Pennell | Jamie Goodrich | 3-0 (11/5, 11/9, 11/4) |
| 2022/23 | MO35 | Midlands | Rory Pennell | Jamie Douglas | 3-1 (12/10, 11/8, 3/11, 11/7) |
| 2022/23 | MO35 | North | Paul Bell | Paul McDonald | 3-0 (11/5, 14/12, 11/1) |
| 2022/23 | MO35 | South | Jamie Douglas | David Palmer | 3-1 (11/9, 11/7, 11/13, 11/9) |
| 2022/23 | MO40 | East | Antony Savage | Steven Davies | 3-1 (8/11, 11/6, 11/6, 11/6) |
| 2022/23 | MO40 | Midlands | Darren Lewis | Paul Stroud | 3-0 (11/4, 13/11, 11/5) |
| 2022/23 | MO40 | North | Mick Biggs | Steven Davies | 3-0 (11/9, 11/9, 12/10) |
| 2022/23 | MO40 | South | Neil Cross | Steven Davies | 3-2 (11/5, 11/3, 7/11, 8/11, 11/2) |
| 2022/23 | MO45 | East | Mick Biggs | Matt Holland | 3-1 (7/11, 11/7, 14/12, 11/6) |
| 2022/23 | MO45 | Midlands | Matt Holland | Mike Potter | 3-0 (11/8, 15/13, 12/10) |
| 2022/23 | MO45 | North | Nick Wall | Ian Cox | 3-1 (11/0, 12/10, 5/11, 11/6) |
| 2022/23 | MO45 | South | Matt Holland | Tim Burrell | 3-0 (11/8, 11/4, 13/11) |
| 2022/23 | MO50 | East | Matthew Stephenson | John Simpson | 3-0 (11/8, 11/7, 16/14) |
| 2022/23 | MO50 | Midlands | Matthew Stephenson | Michael Harris | 3-2 (7/11, 11/7, 11/2, 3/11, 11/1) |
| 2022/23 | MO50 | North | Matthew Stephenson | Chris Lynam | 3-0 (12/10, 11/3, 11/7) |
| 2022/23 | MO50 | South | Stuart Hargreaves | Paul Boyle | 3-1 (6/11, 11/9, 11/4, 11/7) |
| 2022/23 | MO55 | East | Alex Betts | Stephen McLoughlin | 3-1 (11/8, 9/11, 11/8, 11/9) |
| 2022/23 | MO55 | Midlands | Simon Spencer | Alex Betts | 3-1 (14/16, 11/5, 11/5, 14/12) |
| 2022/23 | MO55 | North | Yawar Abbas | Alex Betts | 3-0 (12/10, 11/3, 11/6) |
| 2022/23 | MO55 | South | Yawar Abbas | Stephen Mcloughlin | 3-0 (11/7, 11/8, 11/4) |
| 2022/23 | MO60 | East | Steve Martin | John Parkes | 3-2 (11/8, 11/7, 10/12, 10/12, 11/8) |
| 2022/23 | MO60 | Midlands | Andrew Killey | John Parkes | 3-1 (11/3, 5/11, 11/8, 11/3) |
| 2022/23 | MO60 | North | David Box | Neil Harrison | 3-0 (11/5, 1210, 11/7) |
| 2022/23 | MO60 | South | Bryan Beeson | John Parkes | 3-0 (11/9, 11/8, 11/3) |
| 2022/23 | MO65 | East | Allen Barwise | Ian Bradburn | 3-0 (11/3, 11/5, 11/2) |
| 2022/23 | MO65 | Midlands | John Guyatt | Simon Evenden | 3-0 (11/5, 11/9, 11/8) |
| 2022/23 | MO65 | North | John Guyatt | Robin Ridley | 3-1 (11/7, 11/2, 8/11, 11/6) |
| 2022/23 | MO65 | South | Stuart Hardy | Gordon McManus | 3-2 (11/8, 6/11, 11/4, 9/11, 11/8) |
| 2022/23 | MO70 | East | John Goodrich | Paul Reader | 3-1 (11/4, 10/12, 11/7, 11/6) |
| 2022/23 | MO70 | Midlands | Ian Graham | Terry Belshaw | 3-2 (7/11, 11/4, 8/11, 11/5, 11/6) |
| 2022/23 | MO70 | North | Ian Graham | Paul Reader | 3-0 (11/4, 11/8, 11/4) |
| 2022/23 | MO70 | South | John Goodrich | Paul Reader | 3-2 (11/9, 9/11, 11/9, 8/11, 11/9) |
| 2022/23 | MO75 | East | Barry Featherstone | Aubrey Waddy | 3-0 (11/9, 11/3, 11/4) |
| 2022/23 | MO75 | Midlands | Ian Ross | Aubrey Waddy | 3-0 (11/8, 11/3, 11/8) |
| 2022/23 | MO75 | North | Ian Ross | Barry Featherstone | 3-2 (11/6, 7/11, 5/11, 18/16, 11/7) |
| 2022/23 | MO75 | South | Barry Featherstone | Aubrey Waddy | 3-1 (11/6, 11/6, 8/11, 11/7) |
| 2022/23 | MO80 | North | John Blurton | Geoff Coe | 3-2 (9/11, 9/11, 11/9, 11/6, 11/9) |
| Loading… |
| Loading… |
|
|