| | | | | | |
| | | | | | |
| 2021/22 | MO35 | East | Nick Sutcliffe | Rory Pennell | 3-2 (11/9, 2/11, 13/11, 7/11, 11/6) |
| 2021/22 | MO35 | Midlands | Gbenga Adeyi | Rory Pennell | 3-0 (14/12, 11/9, 12/10) |
| 2021/22 | MO35 | North | Gbenga Adeyi | Jamie Goodrich | 3-0 Jamie Goodrich withdrew injured |
| 2021/22 | MO40 | East | Mick Biggs | Darren Lewis | 3-0 (11/0, 15/13, 11/7) |
| 2021/22 | MO40 | Midlands | Dave Barnett | Mick Biggs | 3-0 (11/7, 11/6, 11/7) |
| 2021/22 | MO40 | North | Darren Lewis | Mick Biggs | 3-2 (11/8, 3/11, 11/8, 8/11, 12/10) |
| 2021/22 | MO45 | East | Matt Holland | Jolyon Head | 3-0 (11/4, 11/1, 11/6) |
| 2021/22 | MO45 | Midlands | Matt Holland | Paul Boyle | 3-2 (5/11, 5/11, 11/4, 11/7, 11/8) |
| 2021/22 | MO45 | North | Nick Wall | Ashley Bowling | 3-1 (11/4, 11/8, 6/11, 11/9) |
| 2021/22 | MO50 | East | Tim Clark | Andrew Murray | 3-2 (11/7, 11/8, 2/11, 8/11, 12/10) |
| 2021/22 | MO50 | Midlands | John Simpson | Andrew Cross | 3-0 (7,11, 0,11, 8/11) |
| 2021/22 | MO50 | North | David Ayerst | David Youngs | 3-0 (11/3, 11/3, 11/6) |
| 2021/22 | MO55 | East | Raymond Burke MBE | Peter Gunter | 3-2 (11/8, 11/4, 10/12, 8/11, 11/9) |
| 2021/22 | MO55 | Midlands | Eamonn Price | Simon Spencer | 3-0 (11/7, 11/7, 11/7) |
| 2021/22 | MO55 | North | Eamonn Price | Yawar Abbas | 3-1 (8/11, 0/3) Abbas retired injured |
| 2021/22 | MO60 | East | Dermot Hurford | Nick Gollaglee | 3-1 (11/8, 5/11, 11/4, 11/7) |
| 2021/22 | MO60 | Midlands | Allen Barwise | Stephen Edmondson | 3-0 (11/5, 11/6, 11/4) |
| 2021/22 | MO60 | North | John Parkes | Neil Harrison | 3-0 (11/2, 12/10, 11/9) |
| 2021/22 | MO65 | East | Simon Evenden | Rob Ballingall | 3-2 (11/2, 6/11, 11/2, 4/11, 11/5) |
| 2021/22 | MO65 | Midlands | John Guyatt | Stuart Hardy | 3-1 (7/1, 11/7, 11/8, 11/9) |
| 2021/22 | MO65 | North | Stephen Johnson | Stuart Hardy | 3-2 (8/11, 13/11, 11/6, 9/11, 12/10) |
| 2021/22 | MO70 | East | Barry Featherstone | Ian Graham | 3-1 (11/9, 5/11, 11/6, 11/7) |
| 2021/22 | MO70 | Midlands | Terry Belshaw | Ian Ross | 3-0 (11/5, 11/3, 11/8) |
| 2021/22 | MO70 | North | Ian Graham | Terry Belshaw | 3-0 (12/10, 11/6, 11/6) |
| 2021/22 | MO75 | East | James Dubois | Chris Ansell | 3-1 (11/8, 11/9, 5/11, 11/7) |
| 2021/22 | MO75 | Midlands | Adrian Wright | Martin Pearse | 3-0 (11/6, 11/5, 11/3) |
| 2021/22 | MO75 | North | Michael Clemson | Martin Pearse | 3-1 (7/11, 11/8, 11/3, 11/6) |
| 2021/22 | WO35 | East | Polly Roylance-Smith | Keeley Johnson | 3-1 (8/11, 14/12, 11/7, 11/5) |
| 2021/22 | WO35 | Midlands | Selina Harper | Sophie Beake | 3-1 (9/11, 11/9, 11/9, 11/8) |
| 2021/22 | WO35 | North | Joanne Elgood | Polly Roylance-Smith | 3-1 (13/11, 8/11, 11/9, 11/7) |
| 2021/22 | WO45 | East | Vix Smith | Louisa Dalwood | 3-0 (11/2, 11/6, 11/5) |
| 2021/22 | WO45 | Midlands | Keeley Johnson | Linda Pritchard | 3-0 (11/8, 11/7, 11/7) |
| 2021/22 | WO45 | North | Rachel Calver | Linda Pritchard | 3-2 (11/4, 11/7, 9/11, 14/16, 11/8) |
| 2021/22 | WO50 | East | Mandy Akin | Sarah Parr | 3-0 (11/4, 11/7, 11/1) |
| 2021/22 | WO50 | Midlands | Izzy Bramhall | Sarah Parr | 3-1 (8/11, 12/10, 11/7, 11/4) |
| 2021/22 | WO50 | North | Andrea Santamaria | Izzy Bramhall | 3-0 (11/9, 12/10, 11/9) |
| 2021/22 | WO55 | East | Fran Wallis | Bev Vatcher | 3-0 (11/3, 11/7, 11/2) |
| 2021/22 | WO55 | Midlands | Hilary Kenyon | Karen Webb | 3-0 (11/8, 12/10, 11/6) |
| 2021/22 | WO55 | North | Mandy Akin | Hilary Kenyon | 3-2 (6/11, 11/6, 9/11, 11/4, 12/10) |
| 2021/22 | WO60 | East | Karen Hume | Lesley Sturgess | 3-1 (11/6, 9/11, 11/7, 11/8) |
| 2021/22 | WO60 | Midlands | Sian Johnson | Jill Campion | 3-2 (13/11, 11/9, 10/12, 9/11, 11/3) |
| 2021/22 | WO60 | North | Karen Hume | Julie Field | 3-1 (7/11, 12/10, 11/9, 11/4) |
| 2019/20 | MO35 | East | Matt Bolt | Martin Gibson | 3-2 (11/8, 6/11, 12/10, 9/11, 11/9) |
| 2019/20 | MO35 | Midlands | Jamie Goodrich | Jason Varrie | 3-0 (12/10,11/6,11/8) |
| 2019/20 | MO35 | North | Nicholas Wall | Tony Webb | 3-1 (11/9, 11/3, 7/11, 11/8) (31m) |
| 2019/20 | MO35 | South | Jamie Goodrich | Jason Varrie | 3-2 (11/7, 4/11, 14/12, 9/11, 11/2) |
| 2019/20 | MO35 | West | Jamie Goodrich | Darren Lewis | Lewis w/d injured |
| 2019/20 | MO40 | East | Matthew Stephenson | Mick Biggs | 3-2 (13/11,15/13,12/14,6/11,11/7) |
| 2019/20 | MO40 | Midlands | Jonathan Gliddon | Mick Biggs | 3-1 (7/11, 12/10, 11/8, 16/14) |
| 2019/20 | MO40 | North | Mike Potter | Adam Giles | 3-1 (12/10, 11/2, 7/11, 11/5) (37m) |
| 2019/20 | MO40 | South | Matt Marshall | Nick Freer | 3-0 (Freer w/d) |
| 2019/20 | MO40 | West | Matt Holland | Mick Biggs | 3-0 (11/1, 13/11, 11/2) |
| 2019/20 | MO45 | East | Ian Cox | Paul Thomas | 3-0 (11/3, 11/5, 11/5) |
| 2019/20 | MO45 | Midlands | Paul Thomas | Ian Cox | 3-1 (11/1,6/11,11/8,11/9) |
| 2019/20 | MO45 | North | Paul Thomas | Joss Hargrave | 3-0 (11/5, 11/7, 11/5) (31m) |
| 2019/20 | MO45 | South | Paul Boyle | Ashley Bowling | 3-0 (11/8, 13/11, 11/5) |
| 2019/20 | MO45 | West | Ian Cox | Joss Hargrave | 3-0 (11/7, 11/3, 11/5) |
| 2019/20 | MO50 | East | Yawar Abbas | David Youngs | 3-1 (11/8, 1/11, 11/8, 11/7) |
| 2019/20 | MO50 | Midlands | David Youngs | Andrew Murray | 3-1 (11/7,7/11,11/6,11/8) |
| 2019/20 | MO50 | North | Andrew Murray | Andrew Cross | 3-2 (11/7, 7/11, 5/11, 11/9, 11/3) (41m) |
| 2019/20 | MO50 | South | Stephen McLoughlin | Andrew Murray | 3-1 (9/11, 11/7, 11/5, 11/8) |
| 2019/20 | MO50 | West | David Youngs | Jon Foster | 3-2 (11/5, 7/11, 7/11, 12/10, 11/8) |
| 2019/20 | MO55 | East | Eamonn Price | Alex Betts | 3-2 (13/11, 7/11, 12/10, 4/11, 11/5) |
| 2019/20 | MO55 | Midlands | Alex Betts | Peter Lonsdale | 3-1 (11/5,11/3,9/11,11/7) |
| 2019/20 | MO55 | North | Alex Betts | David Box | 3-0 (11/7, 11/0, 11/3) |
| 2019/20 | MO55 | South | Eamonn Price | Alex Betts | 3-1 (7/11,11/6,11/8,11/7) |
| 2019/20 | MO55 | West | Eamonn Price | John Parkes | 3-0 (11/4, 11/6, 11/7) |
| 2019/20 | MO60 | East | Jeremy Goulding | Neil Harrison | 3-0 (11/6, 11/4, 11/5) |
| 2019/20 | MO60 | Midlands | Jeremy Goulding | Neil Harrison | 3-0 (11/7,13/11,11/7) |
| 2019/20 | MO60 | North | Jon Evans | Jeremy Goulding | 3-1 (6/11, 11/5, 11/5, 11/8) |
| 2019/20 | MO60 | South | George Kousseff | Neil Harrison | 3-0 (12/10, 11/7, 17/15) |
| 2019/20 | MO60 | West | Jeremy Goulding | Nick Gollaglee | 3-0 (11/4, 11/2, 11/6) |
| 2019/20 | MO65 | East | Stuart Hardy | Geoff Redfern | 3-2 (11/6, 9/11, 14/12, 7/11, 11/3) |
| 2019/20 | MO65 | Midlands | Geoff Redfern | Stuart Hardy | 3-1 (5/11,11/2,11/8,11/7) |
| 2019/20 | MO65 | South | Mark Cowley | Simon Evenden | 3-1 (11/4, 11/4, 8/11, 11/9) |
| 2019/20 | MO65 | West | Terry Belshaw | Geoff Redfern | 3-2 (4/11, 14/12, 11/8, 6/11, 12/10) |
| 2019/20 | MO70 | East | Barry Featherstone | Larry Grover | 3-0 (11/7, 11/9, 11/5) |
| 2019/20 | MO70 | Midlands | Ian Ross | Barry Featherstone | 3-1 (11/6,12/10,10/12,11/7) |
| 2019/20 | MO70 | North | Barry Featherstone | Ian Ross | 3-2 (8/11, 8/11, 13/11, 11/9, 11/4) |
| 2019/20 | MO70 | South | Larry Grover | Barry Featherstone | 3-2 (11/9, 5/11, 11/3, 5/11, 12/10) |
| 2019/20 | MO70 | West | Ian Graham | Barry Featherstone | 3-0 (14/12, 11/8, 11/4) |
| 2019/20 | MO75 | East | Allan Whittow | Leo Kingston | Pool |
| 2019/20 | MO75 | Midlands | Adrian Wright | Ken Reid | 3-0 (11/2,11/6,11/8) |
| 2019/20 | MO75 | North | Adrian Wright | Ken Reid | 3-0 (11/7, 11/6, 11/1) (11m) |
| 2019/20 | MO75 | South | Adrian Wright | Allan Whittow | 3-0 (11/5, 11/3, 11/8) |
| 2019/20 | MO75 | West | Ken Reid | Leo Kingston | 3-2 (9/11, 9/11, 11/8, 12/10, 11/6) |
| 2019/20 | WO35 | East | Keeley Johnson | Vix Smith | 3-1 (11/7,4/11,11/9,11/6) |
| 2019/20 | WO35 | Midlands | Gemma Barber | Kate Bradshaw | 3-2 (3/11,11/4,7/11,11/7,11/4) |
| 2019/20 | WO35 | North | Nicky Green | Gemma Barber | 3-0 (11/6, 11/6, 11/7) |
| 2019/20 | WO35 | South | Lauren Briggs | Sarah-Jane Neller | 3-1 (6/11, 11/4, 12/10, 11/3) |
| 2019/20 | WO35 | West | Keeley Johnson | Nicky Green | 3-0 (11/3, 12/10, 11/2) |
| 2019/20 | WO45 | East | Rachel Calver | Sam Mueller | 3-2 (11/2,5/11,8/11,11/7,11/4) |
| 2019/20 | WO45 | Midlands | Sarah Parr | Louisa Dalwood | 3-2 (11/6,8/11,10/12,11/9,11/4) |
| 2019/20 | WO45 | North | Izzy Bramhall | Sarah Parr | 3-1 (11/9, 5/11, 11/3, 11/8) (21m) |
| 2019/20 | WO45 | South | Louisa Dalwood | Sam Mueller | 3-0 (Mueller w/d) |
| 2019/20 | WO45 | West | Sam Mueller | Louisa Dalwood | 3-0 (11/6, 13/11, 11/6) |
| 2019/20 | WO50 | East | Mandy Akin | Izzy Bramhall | 3-1 (3/11, 11/8, 11/9, 11/8) |
| 2019/20 | WO50 | Midlands | Izzy Bramhall | Nikki Fowler | 3-2 (13/11,11/8,8/11,5/11,11/8) |
| 2019/20 | WO50 | South | Izzy Bramhall | Rachel Woolford | 3-0 (12/10, 11/4, 11/8) |
| 2019/20 | WO50 | West | Nikki Fowler | Izzy Bramhall | 3-1 (11/9, 11/6, 6/11, 14/12) |
 | Loading… |
 | Loading… |
     |
|