| | | | | |
| | | | | | |
| November 2024 |
| European | Dutch Masters 2024 | 15/11/2024 | 17/11/2024 | Den Haag | Link |
| European | Austrian Masters 2024 | 22/11/2024 | 24/11/2024 | Graz | Link |
| England Squash Masters | 3 Counties Squash Masters Open 2024 (Bronze Tier Event) | 22/11/2024 | 24/11/2024 | Tring | Link |
| Other | Karakal Welsh Masters Open 2024 | 29/11/2024 | 01/12/2024 | Cardiff | Link |
| December 2024 |
| England Squash Masters | Karakal East of England Masters 2024-25 | 06/12/2024 | 08/12/2024 | Ipswich | Link |
| European | Slovakia Masters 2024 | 06/12/2024 | 08/12/2024 | Bratislava | Link |
| January 2025 |
| England Squash Masters | Karakal Midlands Masters 2024-25 | 10/01/2025 | 12/01/2025 | Wolverhampton | Link |
| European | Portuguese Masters 2025 | 17/01/2025 | 19/01/2025 | Porto | Link |
| England Squash Masters | Bexley Squash Masters Open 2025 (Bronze Tier Event) | 24/01/2025 | 26/01/2025 | Bexley, London | Link |
| European | Swedish Masters 2025 | 31/01/2025 | 02/02/2025 | Malmo | Link |
| February 2025 |
| England Squash Masters | iPROSPORTS British National Masters Squash Championships 2025 | 05/02/2025 | 09/02/2025 | Thames Ditton, London | Link |
| March 2025 |
| England Squash | Masters Inter County Championships (Stage 1) | 01/03/2025 | 02/03/2025 | Various | Link |
| European | Spanish Masters 2025 | 07/03/2025 | 09/03/2025 | Santiago de Compostela | Link |
| European | Hungarian Masters 2025 | 14/03/2025 | 16/03/2025 | Budapest | Link |
| England Squash Masters | Wigan Squash Masters Open 2025 (Bronze Tier Event) | 21/03/2025 | 23/03/2025 | Wigan | Link |
| April 2025 |
| European | Slovenian Masters 2025 | 04/04/2025 | 06/04/2025 | Ljubljana | Link |
| England Squash | Masters Inter County Championships (Finals) | 05/04/2025 | 06/04/2025 | Manchester | Link |
| Home Internationals | Home International Ireland | 11/04/2025 | 12/04/2025 | Galway | Link |
| Home Internationals | Home International England | 25/04/2025 | 26/04/2025 | Nottingham | Link |
| May 2025 |
| Home Internationals | Home International Scotland | 02/05/2025 | 03/05/2025 | Edinburgh | Link |
| European | Swiss Masters 2025 | 02/05/2025 | 04/05/2025 | Langnau am Albis | Link |
| Home Internationals | Home International Wales | 09/05/2025 | 10/05/2025 | Cardiff | Link |
| European | Gibraltar Masters 2025 | 16/05/2025 | 18/05/2025 | Gibraltar | Link |
| World | World Masters Games 2025 | 17/05/2025 | 30/05/2025 | Taiwan | Link |
| European | Luxembourg Masters 2025 | 23/05/2025 | 25/05/2025 | Luxembourg | Link |
| June 2025 |
| Other | British Open 2025 | 01/06/2025 | 08/06/2025 | Birmingham | Link |
| European | Croatian Masters 2025 | 06/06/2025 | 08/06/2025 | Zagreb | Link |
| European | Danish Masters 2025 | 13/06/2025 | 15/06/2025 | Herlev | Link |
| European | French Masters 2025 | 27/06/2025 | 29/06/2025 | Mérignac | Link |
| August 2025 |
| European | European Masters Individual Championships 2025 | 27/08/2025 | 30/08/2025 | Wroclaw, Poland | Link |
| October 2025 |
| European | German Masters 2025 | 03/10/2025 | 05/10/2025 | Hamburg | Link |