Event |
|
East of England Masters 2016-17
Friday 2 September - Sunday 4 September 2016
|
|
|
| | | |
Men's Over 35 | 16 Draw | Keith Timms bt Jamie Goodrich | 3-2 (11/3,7/11,11/5,8/11,11/7) |
Men's Over 40 | 16 Draw | Jonathan Gallacher bt Paul Boyle | 3-2 (8/11,11/9,11/5,9/11,11/9) |
Men's Over 45 | 16 Draw | Nick Brown bt Jonathan Gliddon | 3-1 (11/9,11/2,10/12,11/9) |
Men's Over 50 | 16 Draw | Duane Harrison bt Eamonn Price | 3-0 (9/3,9/7,9/6) |
Men's Over 55 | 16 Draw | John Parkes bt Neil Harrison | 3-1 (9/10,9/4,9/2,9/1) |
Men's Over 60 | 16 Draw | Mark Cowley bt Rustom Bativala | 3-2 (7/9,10/8,9/5,7/9,9/7) |
Men's Over 65 | 32 Draw | John Rae bt Ian Graham | 3-0 (9/6,9/5,9/3) |
Men's Over 70 | 16 Draw | Martin Pearse bt Mike Clemson | 3-2 (9/2,10/8,9/10,9/10,9/7) |
Women's Over 35/40 | 5 Pool | 1st Keeley Johnson; 2nd Natalie Lawrence | Pool |
Women's Over 45 | 4 Pool | 1st Sam Mueller; 2nd Izzy Tyrrell | Pool |
Women's Over 50 | 2x3 Pool | Fran Wallis bt Pippa Green | 3-0 (10/9,9/4,9/0) |
Women's Over 55/60 | 8 Draw | Karen Hume bt Jill Campion | 3-1 (7/9,9/1,9/2,10/8) |
Men's Over 40 Plate | 3 Pool | Steven Sieff bt Mark Bagnall | 3-1 (11/4,7/11,11/6,11/6) |
Men's Over 45 Plate | Final Only | Gary Wood bt Carl Elsby | 3-1 (10/12,11/9,11/4,11/8) |
Men's Over 50 Plate | 3 Pool | 1st Ian Gould; 2nd Tony Hedley | Pool |
Men's Over 55 Plate | Final Only | 1st Tony Gay; 2nd Martin Shelly | 3-2 (9/6,4/9,9/4,0/9,9/5) |
Men's Over 60 Plate | 8 Draw | Geoff Walton bt John Goodrich | 3-1 (2/9,9/6,9/6,9/4) |
Men's Over 65 Plate | 8 Draw | Terry Belshaw bt Trevor Musson | 3-0 (10/8,10/9,9/1) |
Men's Over 70 Plate | 4 Draw | Ken Reid bt Robert Smith | 3-2 (9/4,9/2,6/9,8/10,9/2) |
Women's Over 55/60 Plate | 4 Draw | Sarah Howlett bt Lynne Davies | 3-1 (9/4,2/9,9/4,9/3) |
| Loading… |
|
| Loading… |
|
|