Event |
|
Karakal Midlands Masters 2019-20
Friday 8 November - Sunday 10 November 2019
|
|
|
| | | |
Men's Over 35 | 16 Draw | Jamie Goodrich bt Jason Varrie | 3-0 (12/10, 11/6, 11/8 ) |
Men's Over 40 | 16 Draw | Jonathan Gliddon bt Mick Biggs | 3-1 (7/11, 12/10, 11/8, 16/14) |
Men's Over 45 | 32 Draw | Paul Thomas bt Ian Cox | 3-1 (11/1,6/11,11/8,11/9) |
Men's Over 50 | 32 Draw | David Youngs bt Andrew Murray | 3-1 (11/7, 7/11, 11/6, 11/8) |
Men's Over 55 | 32 Draw | Alex Betts bt Peter Lonsdale | 3-1 (11/5, 11/3, 9/11, 11/7) |
Men's Over 60 | 32 Draw | Jeremy Goulding bt Neil Harrison | 3-0 (11/7, 13/11, 11/7) |
Men's Over 65 | 32 Draw | Geoff Redfern bt Stuart Hardy | 3-1 (5/11, 11/2, 11/8, 11/7) |
Men's Over 70 | 16 Draw | Ian Ross bt Barry Featherstone | 3-1 (6/11, 10/12, 12/10, 7/11) |
Men's Over 75 | 8 Draw | Adrian Wright bt Ken Reid | 3-0 (11/2, 11/6, 11/8) |
Women's Over 35/40 | 8 Draw | Gemma Barber bt Kate Bradshaw | 3-2 (3/11, 11.4, 7/11, 11/7, 11/4) |
Women's Over 45 | 8 Draw | Sarah Parr bt Louisa Dalwood | 3-2 (11/6,8/11,10/12,11/9,11/4) |
Women's Over 50 | 16 Draw | Izzy Bramhall bt Nikki Fowler | 3-2 (13/11, 11/8, 8/11, 5/11, 11/8) |
Women's Over 55 | 8 Draw | Hilary Kenyon bt Pippa Green | 3-0 (11/6, 11/3, 11/9) |
Women's Over 60 | 16 Draw | Jill Campion bt Sian Johnson | 3-1 (10/12, 11/8, 11/5, 11/1) |
Men's Over 35 Plate 1 | Final Only | Chris Bull bt Simon Newell | 3-0 (11/3, 11/6, 11/7) |
Men's Over 40 Plate | Final Only | Matthew Morton bt Ashley Smith | 3-1 (11/7, 6/11, 13/11, 11/4) |
Men's Over 45 Plate | 4 Draw | Dan Willets bt Jason Smith | 3-0 (11/4, 11/6, 11/9) |
Men's Over 50 Plate | 4 Draw | Mike Nichols bt Stephen Pass | 3-0 (11/8, 11/8, 11/5) |
Men's Over 55 Plate | 8 Draw | Mike Potter bt Graeme Braithwaite | 3-0 (11/3, 11/7, 11/6) |
Men's Over 60 Plate | 4 Draw | Dillwyn Rosser bt Jan Gromadzki | 3-1 (4/16, 11/8, 13/11, 11/0) |
Men's Over 65 Plate | 8 Draw | Leon Kirton bt Robert Garvin | 3-0 (13/11, 11/5, 11/6) |
Men's Over 70 Plate | 4 Draw | Trevor Cox bt Rodger Holroyde | 3-0 (11/4, 11/1, 11/6) |
Men's Over 75 Plate | 3 Pool | 1st Bev Boag; 2nd Steve Burgess | Pool |
Women's Over 35/40 Plate | Final Only | Elaine Radcliffe bt Lexi Panteli | 3-1 (9/11, 11/6, 11/4, 11/5) |
Women's Over 50 Plate | Final Only | Kim Sadler bt Deborah Rogers | 3-0 (12/10, 11/6, 11/4) |
Women's Over 60 Plate | Final Only | Annette Davies bt Jane Hatton | 3-2 (11/5, 9/11, 10/12, 11/9, 11/5) |
| Loading… |
|
| Loading… |
|
|