Event |
|
Karakal East of England Masters 2019-20
Friday 4 October - Sunday 6 October 2019
|
|
|
| | | |
Men's Over 35 | 16 Draw | Matt Bolt bt Martin Gibson | 3-2 (11/8, 6/11, 12/10, 9/11, 11/9) |
Men's Over 40 | 16 Draw | Matthew Stephenson bt Mick Biggs | 3-2 (13/11,15/13,12/14,6/11,11/7) |
Men's Over 45 | 16 Draw | Ian Cox bt Paul Thomas | 3-0 (11/3, 11/5, 11/5) |
Men's Over 50 | 32 Draw | Yawar Abbas bt David Youngs | 3-1 (11/8, 1/11, 11/8, 11/7) |
Men's Over 55 | 32 Draw | Eamonn Price bt Alex Betts | 3-2 (13/11, 7/11, 12/10, 4/11, 11/5) |
Men's Over 60 | 32 Draw | Jeremy Goulding bt Neil Harrison | 3-0 (11/6, 11/4, 11/5) |
Men's Over 65 | 32 Draw | Stuart Hardy bt Geoff Redfern | 3-2 (11/6, 9/11, 14/12, 7/11, 11/3) |
Men's Over 70 | 8 Draw | Barry Featherstone bt Larry Grover | 3-0 (11/7, 11/9, 11/5) |
Men's Over 75 | 4 Pool | 1st Allan Whittow; 2nd Leo Kingston | Pool |
Women's Over 35/40 | 8 Draw | Keeley Johnson bt Vix Smith | 3-1 (11/7, 4/11, 11/9, 11/6) |
Women's Over 45 | 8 Draw | Rachel Calver bt Sam Mueller | 3-2 (11/2, 5/11, 8/11, 11/7, 11/4) |
Women's Over 50 | 16 Draw | Mandy Akin bt Izzy Bramhall | 3-1 (3/11, 11/8, 11/9, 11/8) |
Women's Over 55 | 4 Pool | 1st Fran Wallis ; 2nd Pippa Green | Pool |
Women's Over 60 | 8 Draw | Lesley Sturgess bt Karen Hume | 3-2 (11/13, 11/8, 11/9, 1/11, 11/6) |
Men's Over 35 Plate | Final Only | Barrie Mclelland bt Gary Flockhart | 3-1 (11/2, 11/9, 5/11, 11/8) |
Men's Over 45 Plate | 8 Draw | Steven Cadwell bt Nick Whitehurst | 3-1 (6/11, 11/2, 11/5, 11/1) |
Men's Over 50 Plate | 4 Draw | Neil Counter bt Tim Smith | 3-2 (2/11, 11/8, 2/11, 11/7, 11/7) |
Men's Over 55 Plate | 8 Draw | David Fan bt Kevin Belcher | 3-2 (6/11, 3/11, 11/7, 11/6,, 11/9) |
Men's Over 60 Plate | 4 Draw | Ripley Oyler bt Mark Sissons | 3-1 (6/11, 11/4, 11/8, 11/3) |
Men's Over 65 Plate | 2x3 Pool | John Goodfellow bt Ian Lennox | 3-1 (11/6, 11/1, 10/12, 11/4) |
Men's Over 70 Plate | Final Only | Alistair Swift bt Rodger Holroyde | 3-0 (11/6, 11/9, 11/3) |
Women's Over 35/40 Plate | 4 Draw | Kate Bradshaw bt Reka Gay | 3-0 (11/6, 11/8, 11/4) |
Women's Over 45 Plate | 4 Draw | Linda Pritchard bt Alison Goy | 3-0 (11/4, 11/6, 11/6) |
Women's Over 50 Plate | 3 Pool | 1st Bev Vatcher; 2nd Sharnine Coleman | Pool |
Women's Over 60 Plate | Final Only | Susan Pynegar bt June Hill | 3-0 (11/7, 11/7, 11/9) |
| Loading… |
|
| Loading… |
|
|