Event |
|
Midlands Masters 2018-19
Friday 9 November - Sunday 11 November 2018
|
|
|
| | | |
Men's Over 35 | 16 Draw | Darren Lewis bt Ross Gore | 3-0 (11/5, 11/8,11/8) |
Men's Over 40 | 16 Draw | Matt Marshall bt Ben Hutton | 3-0 (11/1, 11/5, 11/8) |
Men's Over 45 | 32 Draw | Ashley Bowling bt Jonathan Gliddon | 3-1 (7/11, 11/9, 11/7, 11/9) |
Men's Over 50 | 32 Draw | David Youngs bt Yawar Abbas | 3-1 (11/7, 11/4, 6/11, 11/6) |
Men's Over 55 | 32 Draw | Darren Withey bt David Box | 3-2 (11/7, 4/11, 9/11, 11/5, 11/8) |
Men's Over 60 | 32 Draw | Gordon McManus bt Allen Barwise | 3-1 (15/12, 11/15, 15/10, 15/13) |
Men's Over 65 | 32 Draw | Geoff Redfern bt Geoff Walton | 3-0 (15/12, 15/13, 15/3) |
Men's Over 70 | 16 Draw | Ian Ross bt Barry Featherstone | 3-2 (15/11, 7/15, 9/15, 15/12, 18/16) |
Men's Over 75 | 8 Draw | Adrian Wright bt Ken Reid | 3-1 (15/9,15/12,12/15,15/10) |
Women's Over 35/40 | 8 Draw | Keeley Johnson bt Ria Kennerley | 3-0 (11/6, 11/6, 11/9) |
Women's Over 45 | 16 Draw | Sarah Spacey bt Sam Mueller | 3-0 (11/8, 11/9, 11/7) |
Women's Over 50 | 8 Draw | Helen Barnard bt Rachel Woolford | 3-1 (8/15, 15/9, 15/10, 18/16) |
Women's Over 55 | 16 Draw | Hilary Kenyon bt Jill Campion | 3-0 (16/14, 15/10, 15/6) |
Women's Over 60 | 3 Pool | 1st Julie Field; 2nd Susan Pynegar | Pool |
Men's Over 35 Plate | 4 Draw | Nathan Miller bt Karl Becker | 3-0 (11/5, 11/5, 11/6) |
Men's Over 40 Plate | 8 Draw | Matthew Morton bt James Greenhead | 3-2 (7/11, 8/11, 11/5, 11/2, 11/2) |
Men's Over 45 Plate | 3 Pool | 1st Florin Pana; 2nd Keith Beckford | Pool |
Men's Over 50 Plate | Final Only | Mal Leech bt Nick Sheppard | 3-0 (11/5, 11/5, 11/2) |
Men's Over 55 Plate | 8 Draw | Duncan Alexander bt Ian Russell | 3-2 (11/7, 11/6, 9/11, 7/11, 11/7) |
Men's Over 60 Plate | 4 Draw | Ron Freeman bt Phil Colville | 3-0 (15/6, 15/10, 15/6) |
Men's Over 65 Plate | 8 Draw | John Pearson bt Mick Broomhall | 3-1 (15/8, 12/15, 15/12, 15/7) |
Men's Over 70/75 Plate | 4 Draw | Allan Whittow bt Dudley Bostock | 3-0 (15/6, 15/7, 15/3) |
Women's Over 35/40 | 4 Draw | Kate Bradshaw bt Elaine Radcliffe | 3-0 (11/9, 11/8, 11/5) |
Women's Over 45 Plate | 4 Draw | Sarah Parr bt Jill Griffiths | 3-0 (11/4, 11/8, 7/11, 11/8) |
Women's Over 55 Plate | Final Only | Jill Griffiths bt Tamsin Bennett | 3-2 (15/7, 15/8, 7/15, 15/17, 16/14) |
| Loading… |
|
| Loading… |
|
|