Event |
|
South of England Masters 2016-17
Friday 27 January - Sunday 29 January 2017
|
|
|
| | | |
Men's Over 35 | 16 Draw | James Bowden bt Keith Timms | 3-0 (11/4,11/6,11/3) |
Men's Over 40 | 32 Draw | 1st Michael McLaughlin; 2nd Ben Hutton | Ben Hutton withdrew injured |
Men's Over 45 | 8 Draw | Andy Normile bt Stuart Summers | 3-1 (7/11,11/6,11/8,11/6) |
Men's Over 50 | 16 Draw | Jon Foster bt Duane Harrison | 3-1 (11/3,10/12,11/2,11/6) |
Men's Over 55 | 16 Draw | Ged Martin bt Ian Bradburn | 3-0 (11/7,11/8,11/4) |
Men's Over 60 | 16 Draw | Stuart Hardy bt Colin Shields | 3-0 (15/9,15/9,15/4) |
Men's Over 65 | 32 Draw | John Rae bt Terry Belshaw | 3-2 (15/10,15/10,10/15,9/15,15/10) |
Men's Over 70 | 16 Draw | Christopher Goodbourn bt Adrian Wright | 3-1 (15/7,15/6,8/15,15/11) |
Men's Over 75/80 | 4 Pool | 1st Malcolm Gilham; 2nd Lance Kinder | Pool |
Women's Over 35/40 | 8 Draw | Keeley Johnson bt Hannah Wright-Davies | 3-1 (11/6,11/4,7/11,11/7) |
Women's Over 45 | 2x3 Pool | Sam Mueller bt Sarah Parr | 3-0 (11/7,12/10,12/10) |
Women's Over 50 | 16 Draw | Rachel Woolford bt Fiona Mclean | 3-0 (15/4,15/9,16/14) |
Women's Over 55 | 4 Pool | 1st Jill Campion; 2nd Pippa Green | Pool |
Men's Over 35 Plate | 3 Pool | 1st Stephen Jenks; 2nd Paul Jones | Pool |
Men's Over 40 Plate | 3 Pool | 1st Steve Rogers; 2nd Mike Catling | Pool |
Men's Over 45 Plate | 3 Pool | 1st Deklon Moule; 2nd Craig Mascall | Pool |
Men's Over 50 Plate | Final Only | Tim Smith bt Nigel Bacon | 3-1 (13/11,11/5,4/11,11/9) |
Men's Over 55 Plate | 8 Draw | Nick Peel bt Christopher Edwards | 3-0 (11/4,11/6,11/8) |
Men's Over 60 Plate | 4 Draw | David Matthew bt Mike Dyer | 3-0 (15/12,15/6,15/6) |
Men's Over 65 Plate | 8 Draw | Roger More bt Jack Halford | 3-2 (7/15,11/15,18/16,15/9,15/11) |
Men's Over 70 Plate | 4 Draw | William Wilson bt Ron Williams | 3-2 (12/15,16/14,10/15,15/10,16/14) |
Women's Over 35 Plate | 3 Pool | 1st Natalie Lawrence; 2nd Zoë Shardlow | Pool |
| Loading… |
|
| Loading… |
|
|