Event |
|
Midlands Masters 2016-17
Friday 6 January - Sunday 8 January 2017
|
|
|
| | | |
Men's Over 35 | 16 Draw | Darren Lewis bt James Bowden | 3-2 (12/10,9/11,8/11,11/6,14/12) |
Men's Over 40 | 32 Draw | Ben Hutton bt Ashley Bowling | 3-2 (11/13,11/8,1/11,13/11,11/0) |
Men's Over 45 | 16 Draw | Jonathan Gliddon bt Andrew Cross | 3-2 (8/11,11/7,8/11,11/8,11/6) |
Men's Over 50 | 16 Draw | Eamonn Price bt Steve Martin | 3-0 (11/4,11/7,11/4) |
Men's Over 55 | 16 Draw | John Parkes bt Tom Burton | 3-0 (11/5,15/13,11/4) |
Men's Over 60 | 32 Draw | Rustom Bativala bt Stuart Hardy | 3-2 (13/15,15/8,15/9,13/15,15/9) |
Men's Over 65 | 32 Draw | John Rae bt Terry Belshaw | 3-0 (16/14,15/8,15/9) |
Men's Over 70 | 16 Draw | Adrian Wright bt Martin Pearse | 3-1 (15/7,12/15,15/13,15/11) |
Women's Over 35/40 | 2x3 Pool | Kate Bradshaw bt Louisa Dalwood | 3-2 (11/6,7/11,8/11,11/9,13/11) |
Women's Over 45 | 8 Draw | Sam Mueller bt Sarah Parr | 3-0 (12/10,11/1,11/5) |
Women's Over 50 | 8 Draw | Rachel Woolford bt Hilary Kenyon | 3-1 (15/9,12/15,15/7,15/8) |
Women's Over 55 | 8 Draw | Lesley Sturgess bt Sarah Howlett | 3-1 (11/15,15/13,15/11,15/6) |
Men's Over 35 Plate | Final Only | Stephen Jenks bt Peter Knowles | 3-1 (10/12,11/9,8/2* Peter retired injured) |
Men's Over 40 Plate | 8 Draw | Nigel Stephens bt Gary Sykes | 3-0 (11/3,12/10,11/6) |
Men's Over 45/50 Plate | Final Only | Tim Smith bt Josh Kanyemba | 3-0 (15/6,15/5,15/2) |
Men's Over 55 Plate | 8 Draw | Martyn Langston bt David Lalor | 3-2 (11/5,5/11,6/11,11/8,11/7) |
Men's Over 60 Plate | 4 Draw | David Wright bt Lou van Talligan | 3-0 (15/13,15/11,15/5) |
Men's Over 65 Plate | 4 Draw | Roger More bt Barry Cullinane | 3-1 (18/20,15/8,16/14,18/16) |
Men's Over 70 Plate | 4 Draw | Ron Williams bt John Blurton | 3-0 (15/7,15/8,15/5) |
Women's Over 45 Plate | Final Only | Evi Kohl bt Helene Borg | 3-0 (11/7,11/4,11/6) |
Women's Over 50 Plate | Final Only | Bev Vatcher bt Sheila Blake | 3-2 (12/15,23/21,15/7,11/15,15/12) |
Women's Over 55 Plate | 3 Pool | 1st Susan Pynegar; 2nd Bett Dryhurst | Pool |
| Loading… |
|
| Loading… |
|
|