Event |
|
North of England Masters 2015-16
Friday 23 October - Sunday 25 October 2015
|
|
|
| | | |
Men's Over 35 | 8 Draw | Nick Wall bt Chris Gillespie | 3-0 (11/8,11/4,11/9) |
Men's Over 40 | 8 Draw | Ashley Bowling bt Matthew Stephenson | 3-0 (11/4,11/3,11/5) |
Men's Over 45 | 16 Draw | Murray Scott bt Nick Brown | 3-0 (12/10,11/5,11/6) |
Men's Over 50 | 32 Draw | David Box bt Marc Aldridge | 3-0 (9/3,10/8,9/0) |
Men's Over 55 | 16 Draw | Charles Fuente bt Allen Barwise | 3-1 (10/8,9/3,9/10,9/5) |
Men's Over 60 | 16 Draw | Stuart Hardy bt Paul Harris | 3-0 (9/7,10/8,9/5) |
Men's Over 65 | 32 Draw | Deerek Collins bt Ian Graham | 3-1 (9/3,9/3,2/9,9/2) |
Men's Over 70 | 16 Draw | Mike Clemson bt Chris Ansell | 3-1 (9/6,6/9,9/5,9/4) |
Women's Over 35/40 | 2x3 Pool | Shayne Baillie bt Zoë Shardlow | 3-0 (11/3,11/1,11/7) |
Women's Over 45 | 3 Pool | 1st Kay Fallows; 2nd Alison Goy | Pool |
Women's Over 50/55 | 3 Pool | 1st Hilary Kenyon; 2nd Shelly Walsh | Pool |
Men's Over 45 Plate | 3 Pool | 1st Jason Fearn; 2nd Gary Elliott | Pool |
Men's Over 50 Plate | 8 Draw | Rod Erridge bt Steve Green | 3-0 (9/5,9/3,9/0) |
Men's Over 55 Plate | 3 Pool | 1st Kevin Hedges; 2nd Russ Bothwick | Pool |
Men's Over 60 Plate | 4 Draw | Frederick Harrison bt Dennis Welch | 3-0 (9/0,9/2,9/4) |
Men's Over 65 Plate | 8 Draw | Jim Dougal bt Edward Winter | 3-0 (9/2,9/4,9/2) |
Men's Over 70 Plate | 4 Draw | Robert Bailey bt Andrew Beeston | 3-1 (9/5,4/9,9/0,9/2) |
| Loading… |
|
| Loading… |
|
|