Event |
|
East of England Masters 2015-16
Friday 25 September - Sunday 27 September 2015
|
|
|
| | | |
Men's Over 35 | 16 Draw | Jamie Goodrich bt Tom May | 3-0 (12/11,11/6,11/5) |
Men's Over 40 | 16 Draw | Jonathan Gliddon bt Ashley Bowling | 3-0 (12/10,11/7,11/7) |
Men's Over 45 | 16 Draw | David Youngs bt Nick Brown | 3-1 (11/8,11/5,6/11,11/8) |
Men's Over 50 | 16 Draw | Marc Aldridge bt Peter Lonsdale | 3-0 (9/2,9/0,9/7) |
Men's Over 55 | 16 Draw | Jeremy Goulding bt Neil Harrison | 3-2 (10/8,0/9,8/10,9/0,5/4 Retd) |
Men's Over 60 | 16 Draw | Mark Cowley bt Stuart Hardy | 3-0 (9/4,9/4,9/6) |
Men's Over 65 | 16 Draw | Barry Featherstone bt Peter Smith | 3-1 (9/6,9/6,7/9,9/3) |
Men's Over 70 | 16 Draw | Chris Ansell bt Mike Clemson | 3-1 (4/9,10/8,9/0,9/0) |
Women's Over 35/40 | 2x3 Pool | Krissy Burkin bt Kate Bradshaw | 3-1 (9/11,11/7,11/3,11/7) |
Women's Over 45/50 | 4 Pool | 1st Rachel Woolford; 2nd Isabelle Tweedle | Pool |
Women's Over 55 | 3 Pool | 1st Jill Campion; 2nd Sarah Howlett | Pool |
Men's Over 35 Plate | 3 Pool | 1st Ben McNulty; 2nd James Bird | Pool |
Men's Over 50 Plate | Final Only | Ian Gould bt John Valentine | 3-1 (9/0,5/9,9/4,9/0) |
Men's Over 55 Plate | 3 Pool | 1st Kevin Hedges; 2nd Mark Roxburgh | Pool |
Men's Over 60 Plate | Final Only | Paul Newbury bt Mike Dyer | 3-0 (9/1,9/7,9/3) |
Men's Over 65 Plate | Final Only | Trevor Cox bt Peter Richardson | 3-0 (9/5,9/2,9/4) |
Men's Over 70 Plate | 4 Draw | Anthony Clifford bt Alan Whittow | 3-0 (9/3,9/5,10/8) |
| Loading… |
|
| Loading… |
|
|