Event |
|
South of England Masters 2013-14
Friday 25 October - Sunday 27 October 2013
|
|
|
| | | |
Men's Over 35 | 16 Draw | Marc Woolhead bt Jamie Goodrich | 3-1 (11/6,9/11,11/8,11/7) |
Men's Over 40 | 16 Draw | Mike Gregory bt Michael McLaughlin | 3-1 (11/7,7/11,11/5,11/7) |
Men's Over 45 | 16 Draw | Stephen Mcloughlin bt Peter Gunter | 3-2 (8/11,6/11,11/3,11/8,11/8) |
Men's Over 50 | 16 Draw | Eamonn Price bt Gary Raw | 3-0 (9/5,9/6,9/5) |
Men's Over 55 | 32 Draw | Jeremy Goulding bt Duleep Adhihetty | Duleep Adhihetty Withdrew Injured |
Men's Over 60 | 16 Draw | Stephen Jackson bt Ian Holmes | 3-1 (10/8,9/3,7/9,9/3) |
Men's Over 65 | 16 Draw | Barry Featherstone bt Aubrey Waddy | 3-0 (9/4,9/2,9/7) |
Men's Over 70 | 2x3 Pool | Mike Clemson bt William Wilson | 3-1 (6/9,9/6,9/5,9/2) |
Women's Over 40 | 2x3 Pool | Sam Mueller bt Sarah Parr | 3-1 (9/6,7/9,9/7,9/4) |
Women's Over 45 | 4 Pool | 1st Diana Parums; 2nd Rachel Woolford | Pool |
Women's Over 50 | 8 Draw | Fiona McLean bt Mandy Akin | 3-1 (8/10,9/5,9/4,9/6) |
Women's Over 55 | 3 Pool | 1st Jill Campion; 2nd Lynne Davies | Pool |
Men's Over 35 Plate | Final Only | Jon Hunter bt Andrew Murphy | 3-1 (11/6,11/6,9/11,11/3) |
Men's Over 40 Plate | Final Only | 1st Matthew Davis | Opponent withdrew |
Men's Over 45/50 Plate | Final Only | Tom Burton bt Chris Lowry | 3-0 (9-3,9/0,9/0) |
Men's Over 55 Plate | Final Only | Tom Burton bt Chris Lowry | 3-0 (9/3,9/0,9/0) |
Men's Over 60 Plate | 3 Pool | 1st Peter Farr; 2nd Chris Wilson | Pool |
Men's Over 65 Plate | Final Only | Raymond Illingworth bt Martin Day | 3-1 (9/2,5/9,10/9,9/1) |
Women's Over 50 Plate | 4 Draw | Julia Ledger bt Pippa Green | 3-2 (9/6,9/4,8/10,6/9,9/10) |
| Loading… |
|
| Loading… |
|
|