| Event |
|
Karakal East of England Masters 2026-27
Friday 30 October - Sunday 1 November 2026
|
|
|
| | | |
| Men's Over 35 | 16 Draw | James Snell bt Luke Bishop | 3-1 (11/7, 9/11, 11/4, 11/1) |
| Men's Over 40 | 4 Pool | 1st Matthew Sampson; 2nd Paul Wallace | Pool |
| Men's Over 45 | 16 Draw | Paul Warner bt Nick Hargreaves | 3-1 (4/11, 11/9, 11/7, 11/4) |
| Men's Over 50 | 16 Draw | Paul Boyle bt Adam Dominey | 3-2 (10/12, 11/6, 8/11, 11/7, 11/8) |
| Men's Over 55 | 16 Draw | Jason Burgon bt Mark Steeden | 3-2 (8/11, 4/11, 11/9, 11/8, 11/7) |
| Men's Over 60 | 16 Draw | Stephen McLoughlin bt Karl Hardy | 3-0 (15/13, 11/5, 11/6) |
| Men's Over 65 | 16 Draw | Alan Borrill bt George Kousseff | 3-0 (11/8, 11/2, 12/10) |
| Men's Over 70 | 16 Draw | Gordon Noel Benbow bt Ripley Oyler | 3-1 (11/4, 9/11, 11/5, 11/9) |
| Men's Over 75 | 8 Draw | Chris Ansell bt Andrew Edmondson | 3-0 (11/9, 13/11, 11/5) |
| Women's Over 35/40 | 4 Pool | 1st Kirsty West; 2nd Helen Walsh | Pool |
| Women's Over 45 | 2x3 Pool | 1st Caroline Hazlewood; 2nd Natalie Townsend | Pool |
| Women's Over 50 | 8 Draw | Catherine Ruffle bt Louisa Dalwood | 3-0 (11/5, 11/4, 11/8) |
| Women's Over 55 | 4 Pool | 1st Jane Armstrong; 2nd Tamsin Bennett | Pool |
| Women's Over 60 | 4 Pool | 1st Heather Tweedle; 2nd Susan Pynegar | Pool |
| Men's Over 35 Plate 1 | Final Only | Richard Underhill bt Harry Carr | 3-2 (6/11, 11/5, 5/11, 11/5, 11/9) |
| Men's Over 45 Plate 1 | Final Only | James Greenhead bt Ryan Carr | 3-0 (11/6, 11/6, 11/8) |
| Men's Over 50 Plate 1 | Final Only | Ben Burbank bt Mark Bangs | 3-1 (11/4; 11/4; 7/11; 11/6) |
| Men's Over 55 Plate 1 | 4 Draw | Rob Vivian bt Jonathan Simpson | 3-1 (11/7, 11/7, 8/11, 11/7) |
| Men's Over 60 Plate 1 | 4 Draw | Peter Call bt Marc Atkinson | 3-2 (11/3, 6/11, 13/11, 9/11, 11/4) |
| Men's Over 65 Plate 1 | 3 Pool | 1st John Corteen; 2nd Adrian Lindfield | Pool |
| Men's Over 70 Plate 1 | 3 Pool | 1st William Johnson; 2nd Alf Close | Pool |
| Men's Over 75 Plate 1 | 3 Pool | 1st Bryan Francis; Leo Kingston | Pool |
| Men's Over 70 Plate 2 | Final Only | Andrew Clarkson bt Geoff Walton | 3-0 (11/8, 11/7, 11/6) |
| Women's Over 50 Plate | 3 Pool | 1st Debbie Locke; 2nd Jackie Gregory | Pool |
 | Loading… |
     |
 | Loading… |
|
|