| | | | |
| | | | | |
| Age Group: MO35 |
| Gbenga | Adeyi | Bedfordshire | | 20/11/2024 07:15:50 |
| Michael | Aley | Essex | | 03/11/2024 10:07:21 |
| David | Allman | Avon | Grateful for a late slot on Friday if possible | 19/11/2024 20:27:43 |
| Jamie | Douglas | Northumberland | | 02/11/2024 18:53:15 |
| Mark | McEwen | Essex | If I am to play Friday please can it be the late shift. | 18/11/2024 22:17:37 |
| Simon | Roach | Middlesex | | 17/11/2024 21:42:32 |
| Will | Rogers | Suffolk | | 13/09/2024 09:04:14 |
| Sub Total = 7 | | | | |
| Age Group: MO40 |
| John | Betts | Surrey | | 16/10/2024 16:23:14 |
| Steven | Davies | Bedfordshire | | 18/11/2024 13:16:17 |
| Robert | Lindfield | Suffolk | If possible, games after 5pm on Friday please. | 15/11/2024 12:34:32 |
| George | Shoulder | Hampshire | | 08/11/2024 17:52:03 |
| Avison | Warren | Cambridgeshire | England Squash Member No. ES6021038 | 13/10/2024 19:18:09 |
| Tony | Webb | Surrey | | 18/11/2024 20:48:04 |
| Sub Total = 6 | | | | |
| Age Group: MO45 |
| Grant | Bryant | Suffolk | | 06/11/2024 16:17:33 |
| Andy | Duckworth | Hertfordshire | | 20/11/2024 13:21:58 |
| Adam | Giles | Wiltshire | | 17/10/2024 22:49:24 |
| Martin | Gillanders | Suffolk | | 14/10/2024 11:01:31 |
| James | Greenhead | Surrey | | 03/11/2024 12:49:21 |
| Simon | Lucas | Wiltshire | | 12/11/2024 12:04:00 |
| Nathan | Miller | Sussex | Post 5pm on the Friday please | 13/11/2024 13:14:29 |
| Dean | Newberry | Sussex | | 18/11/2024 12:14:06 |
| Nick | Ramsey | Suffolk | If required Friday could I request after 6.30pm | 17/11/2024 13:51:16 |
| Paul | Warner | Buckinghamshire | | 08/11/2024 15:09:08 |
| Sub Total = 10 | | | | |
| Age Group: MO50 |
| Wayne | Beglan | Surrey | | 24/08/2024 14:32:51 |
| Paul | Boyle | Buckinghamshire | | 15/11/2024 12:33:20 |
| Jason | Burgon | Cambridgeshire | | 31/08/2024 21:51:33 |
| Ian | Cox | Norfolk | | 16/11/2024 22:33:29 |
| Adam | Dominey | Isle of Wight | Later on Friday if possible | 08/11/2024 17:39:47 |
| Arne | Glaser | Essex | | 16/10/2024 18:52:34 |
| Joss | Hargrave | Leicestershire | | 11/11/2024 11:37:09 |
| Andrew | Harvey | Essex | Working on Friday in Essex up to 5pm. Might be able to get out a bit early, but would requests a later start on Friday | 30/09/2024 18:15:43 |
| Stuart | Hibbert | Surrey | Please can I request a 6.30pm onwards start on Friday as travelling after work | 03/11/2024 22:15:14 |
| Thomas | Ison | Suffolk | | 18/11/2024 16:14:03 |
| Chris | Lynam | Hertfordshire | | 19/11/2024 09:00:20 |
| Andrew | Ramsey | Suffolk | | 10/09/2024 12:49:12 |
| Dan | Willets | Leicestershire | | 07/11/2024 18:04:25 |
| Sub Total = 13 | | | | |
| Age Group: MO55 |
| Courtney | Downing | Shropshire | | 20/11/2024 23:07:33 |
| Andrew | Eilfield | Hertfordshire | | 20/11/2024 19:16:56 |
| Jason | Fletcher | Surrey | | 13/11/2024 09:23:00 |
| Sam | Hanbury | Sussex | | 18/11/2024 23:23:28 |
| Stephen | McLoughlin | Hampshire | | 20/11/2024 11:20:14 |
| Tony | Russell | Suffolk | | 12/11/2024 19:13:23 |
| Tim | Smith | Cornwall | | 18/11/2024 12:24:35 |
| Simon | Spencer | Nottinghamshire | | 19/11/2024 13:26:52 |
| Sub Total = 8 | | | | |
| Age Group: MO60 |
| Alex | Betts | Middlesex | | 18/11/2024 15:06:17 |
| Richard | Bishop | Suffolk | | 08/09/2024 09:50:40 |
| Peter | Call | Berkshire | | 31/10/2024 17:07:29 |
| Mick | Castleton | Suffolk | | 05/11/2024 17:17:35 |
| David | Gray | Cumbria | | 06/11/2024 22:51:47 |
| David | Harris | Lincolnshire | | 20/11/2024 14:01:14 |
| Russell | Haythorpe | Essex | | 19/11/2024 09:58:26 |
| Matthew | Hibberd | Essex | | 26/10/2024 12:23:52 |
| Nevil | Hunt | Berkshire | | 05/11/2024 10:09:09 |
| Neil | Jerrett | Suffolk | | 26/10/2024 12:25:53 |
| Clive | Johnstone | Suffolk | | 06/10/2024 08:39:55 |
| Mark | Kirkman | Essex | Afternoon Friday match (working) if possible | 26/09/2024 12:28:25 |
| Rob | Laing | Suffolk | | 25/10/2024 18:24:14 |
| Mike | Leonard | Buckinghamshire | | 15/11/2024 12:22:22 |
| Rob | Marsh-Feiley | Suffolk | | 16/10/2024 17:32:40 |
| Steve | Martin | Yorkshire | After 7.00pm please | 19/11/2024 22:18:45 |
| John | McFarlane | Essex | | 06/09/2024 13:47:54 |
| Patrick | Osborn | Essex | | 22/10/2024 19:31:42 |
| Marvin | Rust | Hertfordshire | | 17/11/2024 15:13:57 |
| Nick | Sheppard | Essex | | 20/11/2024 16:59:46 |
| Matthew | Towers | Bedfordshire | | 17/11/2024 11:58:50 |
| Darren | Withey | Buckinghamshire | | 18/10/2024 19:09:42 |
| Sub Total = 22 | | | | |
| Age Group: MO65 |
| Kevin | Connors | Middlesex | | 16/11/2024 08:14:06 |
| Akhtar | Khokhar | Essex | | 09/11/2024 12:17:40 |
| Adrian | Lindfield | Suffolk | 1st round games after 15:30 on Friday, if possible. | 05/09/2024 14:57:02 |
| Tim | Luker | Isle of Wight | Later start on Friday please, if possible | 09/11/2024 10:05:56 |
| Richard | Millman | Norfolk | | 28/10/2024 11:51:36 |
| James | Ockwell | Middlesex | After 7pm please on Friday | 17/11/2024 16:34:34 |
| Ripley | Oyler | Berkshire | | 18/11/2024 12:30:28 |
| Jonathan | Potter | Middlesex | | 03/11/2024 12:12:40 |
| Mike | Quartley | Cheshire | | 28/09/2024 21:52:57 |
| Sub Total = 9 | | | | |
| Age Group: MO70 |
| Stuart | Hardy | Wiltshire | | 05/11/2024 09:38:28 |
| David | Harris | Essex | | 17/11/2024 16:18:10 |
| Robert | Houldsworth | Lancashire | | 19/11/2024 14:39:41 |
| Richard | Kellagher | Oxfordshire | | 16/11/2024 13:22:35 |
| Ian | Lennox | Hertfordshire | | 18/11/2024 09:45:49 |
| John | Petruschke | Berkshire | | 12/11/2024 11:41:16 |
| Keith | Ragg | Hertfordshire | | 02/11/2024 13:19:50 |
| Sub Total = 7 | | | | |
| Age Group: MO75 |
| Chris | Ansell | Berkshire | | 06/11/2024 18:11:46 |
| Steve | Cuthbert | Norfolk | | 20/11/2024 08:04:29 |
| Barry | Featherstone | Hampshire | After 4pm if playing on Friday please | 05/11/2024 20:07:58 |
| Roger | More | Warwickshire | | 08/11/2024 17:35:48 |
| Robert | Smith | Kent | | 12/11/2024 11:40:55 |
| Sub Total = 5 | | | | |
| Age Group: MO80 |
| Leo | Kingston | Lancashire | | 07/11/2024 09:51:51 |
| Allan | Whittow | Buckinghamshire | | 07/11/2024 21:15:48 |
| Sub Total = 2 | | | | |
| Age Group: WO35/40 |
| Gemma | Barber | Dorset | | 18/11/2024 15:58:11 |
| Francesca | Whyte | Hampshire | | 03/11/2024 17:29:38 |
| Jennifer | Wright | Essex | | 05/11/2024 08:45:01 |
| Sub Total = 3 | | | | |
| Age Group: WO45 |
| Kate | Bradshaw | Cambridgeshire | | 07/11/2024 10:31:16 |
| Sub Total = 1 | | | | |
| Age Group: WO50 |
| Jane | Armstrong | Warwickshire | | 10/11/2024 11:41:04 |
| Rachel | Calver | Leicestershire | | 20/11/2024 21:17:31 |
| Louisa | Dalwood | Hertfordshire | | 12/11/2024 11:57:54 |
| Alison | Goy | Nottinghamshire | | 04/11/2024 09:01:14 |
| Joanne | Sutherland | Surrey | | 19/11/2024 19:40:59 |
| Sub Total = 5 | | | | |
| Age Group: WO55 |
| Izzy | Bramhall | Nottinghamshire | | 19/11/2024 22:21:27 |
| Sub Total = 1 | | | | |
| Age Group: WO60 |
| Julie-Anne | Pegram | Suffolk | | 12/11/2024 11:23:42 |
| Sub Total = 1 | | | | |
| Age Group: WO65 |
| Susan | Pynegar | Nottinghamshire | | 04/11/2024 20:36:08 |
| Sub Total = 1 | | | | |
| Grand Total = 101 | | | | |