Event |
|
Karakal South of England Masters 2023-24
Friday 29 September - Sunday 1 October 2023
|
|
|
| | | |
Men's Over 35 | 16 Draw | Jamie Douglas bt Daniel West | 3-2 (9/11, 11/5, 6/11, 11/5, 11/7) |
Men's Over 40 | 16 Draw | Mick Biggs bt Tony Webb | 3-1 (11/3, 11/4, 10/12, 11/4) |
Men's Over 45 | 16 Draw | Matt Holland bt Alistair Coker | 3-0 (11/6, 11/3, 11/6) |
Men's Over 50 | 16 Draw | Matthew Stephenson bt Chris Lynam | 3-0 (11/9, 11/9, 11/6) |
Men's Over 55 | 32 Draw | Gavin Roger-Lund bt Andrew Eilfield | 3-2 (8/11, 12/10, 11/6, 9/11, 12/10) |
Men's Over 60 | 32 Draw | Alex Betts bt Eamonn Price | 3-1 (9/11, 12/10, 11/5, 11/4) |
Men's Over 65 | 32 Draw | Gordon McManus bt Tom Burton | 3-1 (11/6, 13/15, 12/10, 11/8) |
Men's Over 70 | 16 Draw | John Hithersay bt Robert Houldsworth | 3-0 (11/9, 11/5, 11/6) |
Men's Over 75 | 16 Draw | Barry Featherstone bt Chris Ansell | 3-0 (11/5, 11/8, 11/2) |
Women's Over 35/40 | 2x3 Pool | Michelle Knight bt Sophie Beake | 3-2 (9/11, 7/11, 11/6. 11/5, 11/4) |
Women's Over 45 | 16 Draw | Catherine Ruffle bt Louisa Dalwood | 3-0 (11/8, 11/9, 11/9) |
Women's Over 50 | 16 Draw | Rachel Calver bt Christine McMullen | 3-0 (11/8, 11/8, 11/8) |
Women's Over 55 | 8 Draw | Rose Bamber bt Helen Barnard | 3-1 (9/11, 11/7, 11/8, 11/5) |
Women's Over 45 Plate 1 | 3 Pool | 1st Helen Knowles; 2nd Kate Smith | Pool |
Women's Over 50 Plate 1 | 3 Pool | 1st Vivienne Berkemer; 2nd Alison Goy | Pool |
Women's Over 55 Plate 1 | Final Only | Julie-Anne Pegram bt Colette Webster | 3-0 (11/4, 11/4, 11/3) |
Men's Over 35 Plate 1 | 4 Draw | Chris Wood bt Stuart Burnett | 3-1 (11/9, 10/12, 11/0, 11/2) |
Men's Over 40 Plate 1 | Final Only | Gary Nisbet bt John Hall | 3-2 (3/11, 12/10, 9/11, 11/7, 12/10) |
Men's Over 45 Plate 1 | 8 Draw | Andy Duckworth bt James Clyne | 3-2 (11/4, 7/11, 8/11, 11/4, 11/9) |
Men's Over 50 Plate 1 | 8 Draw | Jason Burgon bt Thomas Ison | 3-1 (11/4, 9/11, 11/3, 11/3) |
Men's Over 55 Plate 1 | 3 Pool | 1st Neeraj Prasad; 2nd Thomas Garlich | Pool |
Men's Over 60 Plate 1 | 3 Pool | 1st Richard Bishop; Russell Haythorpe | Pool |
Men's Over 65 Plate 1 | Final Only | Keith Ragg bt Paul Drakes | 3-2 (10/12, 11/3, 11/8, 8/11, 15/13) |
Men's Over 70 Plate 1 | 8 Draw | Peter Quarman bt Andrew Edmondson | 3-1 (8/11, 11/7, 11/7, 11/7) |
Men's Over 75 Plate | 4 Draw | Ken Reid bt Leo Kingston | 3-0 (14/12, 11/8, 11/9) |
Men's Over 35 Plate 2 | 3 Pool | 1st Jason Varrie; 2nd Mark McEwen | Pool |
Men's Over 55 Plate 2 | 8 Draw | Martin White bt Michael Wardle | 3-0 (9/11, 12/14 Wardle retired injured) |
Men's Over 60 Plate 2 | 3 Pool | 1st Rob Reid; 2nd Peter Call | Pool |
Men's Over 65 Plate 2 | 8 Draw | Adrian Lindfield bt Julian Craxton | 3-2 (4/11, 11/5, 13/11, 6/11, 11/6) |
| Loading… |
|
| Loading… |
|
|