Event |
|
Midlands Masters 2013-14
Friday 31 January - Sunday 2 February 2014
|
|
|
| | | |
Men's Over 35 | 16 Draw | Michael McLaughlin bt Jamie Goodrich | 3-2 (3/11,11/6,11/5,6/11,11/5) |
Men's Over 40 | 16 Draw | Stuart Summer by Paul Boyle | 3-0 (8/7 Paul withdrew injured) |
Men's Over 45 | 8 Draw | John Hanson bt Duane Harrison | 3-0 (11/3,11/5,13/11) |
Men's Over 50 | 32 Draw | John Parkes bt Raymond Burke | 3-0 (9/0,9/0,9/0) |
Men's Over 55 | 16 Draw | Peter Alexander bt Stuart Hardy | 3-0 (9/1,9/7,9/6) |
Men's Over 60 | 32 Draw | Nicholas Drysdale bt Ian Holmes | 3-0 (9/0,9/1,9/1) |
Men's Over 65 | 16 Draw | Barry Featherstone by Rodney Boswell | 3-0 (9/3,9/6,9/4) |
Men's Over 70 | 8 Draw | Graham Fisher by William Wilson | 3-0 (9/3,9/4,9/2) |
Men's Over 75 | Final Only | Vincent Taylor bt Lance Kinder | 3-0 (9/2,9/6,9/1) |
Women's Over 35 | 3 Pool | 1st: Katie Lawrence; 2nd Rachel Calver | Pool |
Women's Over 40 | 4 Pool | 1st: Isabelle Tweedle; 2nd Sam Mueller | Pool |
Women's Over 45 | 8 Draw | Andrea Santamaria bt Rose Bamber | 3-0 (11/9,11/4,11/6) |
Women's Over 50 | 16 Draw | Theresa Brousson bt Julie Field | 3-2 (7/9,10/8,9/5,7/9,9/5) |
Women's Over 55 | 8 Draw | Helen Gould bt Lynne Davies | 3-0 (9/1,9/4,9/1) |
Men's Over 35/40 Plate | 4 Draw | Bruce Hopkin bt James Biggin | 3-0 (12/10,11/5,11/8) |
Men's Over 50 Plate | 4 Draw | Martin Levens bt Andrew Hood | 3-0 (9/0,9/2,9/4) |
Men's Over 55 Plate | 8 Draw | Ripley Oyler bt Dillwyn Rosser | 3-0 (9/7,10/8,9/4) |
Men's Over 60 Plate | 3 Pool | 1st: Roger More; 2nd Peter Farr | Pool |
Men's Over 65 Plate | 4 Draw | Martin Day bt Ray Illingworth | 3-0 (9/0,9/2,9/6) |
Men's Over 70 Plate | Final Only | Andrew Beeston bt Nigel Belle | 3-0 (9/4,9/3,9/1) |
Women's Over 45 Plate | Final Only | Kay Fallows bt Sue Smith | 3-0 (11/4,11/8,11/6) |
Women's Over 50 Plate | 3 Pool | 1st: Sarah Howlett; 2nd Carolyn Lindsay | Pool |
Women's Over 55 Plate | Final Only | Rebecca Moore bt Jane Law | 3-0 (10/8,10/8,9/3) |
| Loading… |
|
| Loading… |
|
|