Event |
|
British National Masters Squash Championships 2018
Wednesday 14 February - Sunday 18 February 2018
|
|
|
| | | |
Men's Over 35 | 32 Draw | Peter Billson bt Andrew Whipp | 3-0 (11/5, 11/2, 11/4) |
Men's Over 40 | 32 Draw | Jamie Goodrich bt Mick Biggs | 3-0 (11/5, 11/2, 11/4) |
Men's Over 45 | 32 Draw | Nick Staunton bt Rob Staunton | 3-2 (12/10, 12/10, 8/11, 10/12, 11/8) |
Men's Over 50 | 32 Draw | David Youngs bt Yawar Abbas | 3-0 (11/3, 11/4, 11/3) |
Men's Over 55 | 32 Draw | Mark Woodliffe bt Greg Loach | 3-0 (11/6, 11/7, 11/2) |
Men's Over 60 | 32 Draw | Allen Barwise bt Ian Bradburn | 3-1 (15/13, 5/15, 15/10, 15/7) |
Men's Over 65 | 32 Draw | John Goodrich bt Terry Belshaw | 3-2 (7/15, 9/15, 15/13, 15/9, 15/9) |
Men's Over 70 | 32 Draw | Barry Featherstone bt Philip Ayton | 3-0 (Philip Ayton retired injured) |
Men's Over 75 | 8 Draw | William Wilson bt Adrian Wright | 3-0 (15/6, 15/6, 15/9) |
Men's Over 80 | 4 Draw | Patrick Kirton bt John Woodliffe | 3-1 (9/16, 15/8, 15/8, 15/12) |
Women's Over 35 | 8 Draw | Lauren Briggs bt Amina Helal | 3-1 (5/11, 11/9, 11/8, 11/8) |
Women's Over 40 | 8 Draw | Rachel Calver bt Keeley Johnson | 3-2 (5/11, 11/4, 11/6, 7/11, 11/5) |
Women's Over 45 | 16 Draw | Shayne Baillie bt Andrea Santamaria | 3-1 (11/6, 11/9, 6/11, 13/11) |
Women's Over 50 | 16 Draw | Rachel Woolford bt Kay Fallows | 3-0 (15/13, 15/7, 15/11) |
Women's Over 55 | 8 Draw | Mandy Akin bt Jill Campion | 3-0 (15/9, 15/10, 15/6) |
Women's Over 60 | 4 Pool | 1st Sian Johnson; 2nd Karen Hume | Pool |
Women's Over 65 | 4 Pool | 1st Faith Sinclair; 2nd Bett Dryhurst | Pool |
Men's Over 35 Plate | 4 Draw | Nathan Miller bt Paul Carter | 3-1 (8/11, 11/6, 11/9, 11/8) |
Men's Over 40 Plate | 4 Draw | Nick Hargreaves bt David Robertson | 3-0 (11/3, 11/4, 11/6) |
Men's Over 45 Plate | Final Only | Julian Wilson bt Andrew Statham | 3-0 (11/7, 11/9, 11/3) |
Men's Over 50 Plate | 4 Draw | Antony Perrett bt Mal Leech | 3-0 (11/4, 11/4, 11/3) |
Men's Over 55 Plate | 8 Draw | Barry Watkins bt Graeme Braithwaite | 3-0 (11/4, 11/1, 11/0) |
Men's Over 60 Plate | 4 Draw | Ripley Oyler bt Rob Ballingall | 3-0 (15/4, 15/8, 15/7) |
Men's Over 65 Plate | 8 Draw | Derek Canham bt Colin McNestrie | 3-2 (15/13, 5/15, 13/15, 15/10, 20/18) |
Men's Over 70 Plate | 4 Draw | James Dubois bt Norman Allen | 3-1 (15/12, 12/15, 16/14, 16/14) |
Men's Over 75 Plate | 4 Draw | Nigel Belle bt John Blurton | 3-1 (11/15, 15/11, 15/9, 18/16) |
Men's Over 80 Plate | Final Only | Lance Kinder bt Malcolm Furness | 3-0 (15/13, 15/13, 15/11) |
Women's Over 35 Final | Final Only | Anna Vaughan-Hawkins bt Natalie Townsend | 3-1 (11/7, 11/7, 10/12, 11/9) |
Women's Over 40 Plate | 4 Draw | Krissy Burkin bt Kate Bradshaw | 3-1 (6/11, 11/8, 11/7, 11/1) |
Women's Over 45 Plate | 4 Draw | Linda Pritchard bt Rhian Davies | 3-0 (11/2, 11/2, 11/1) |
Women's Over 50 Plate | Final Only | Bev Vatcher bt Ashley Mears | Ashley Mears withdrew |
Women's Over 55 Plate | Final Only | Sarah Howlett bt Lesley Sturgess | 3-2 (18/16, 11/15, 15/10, 7/15, 15/9) |
| Loading… |
|
| Loading… |
|
|