Event |
|
British Open Masters Championships 2016
Wednesday 1 June - Sunday 5 June 2016
|
|
|
| | | |
Men's Over 35 | 32 Draw | Darren Lewis bt Steve Richardson | 3-2 (5/11,11/7,11/3,12/14,11/6) 62m |
Men's Over 40 | 32 Draw | Peter Marshall bt Scott Handley | 3-1 (7/11,11/6 *Handley retired injured) |
Men's Over 45 | 32 Draw | Andrew Cross bt Andy Normile | 3-0 (11/9,11/3,11/9) 30m |
Men's Over 50 | 32 Draw | Steve Wren bt Stephen McLoughlin | 3-0 (11/9,11/5,12/10) 44m |
Men's Over 55 | 32 Draw | Mark Woodliffe bt John Parkes | 3-0 (9/2,9/0,9/1) 27m |
Men's Over 60 | 32 Draw | Clive London bt Peter Alexander | 3-0 (9/4,9/4,9/6) 20m |
Men's Over 65 | 32 Draw | Jim Dougal bt John Rae | 3-0 (9/7,9/4,9/0) 18m |
Men's Over 70 | 16 Draw | Rodney Boswell bt Anthony Clifford | 3-1 (4/9,9/5,9/1,10/8) 39m |
Men's Over 75 | 4 Draw | Michael Gough bt Patrick Kirton | 3-1 (9/2,0/9,9/4,9/4) 39m |
Men's Over 80 | 8 Draw | Lance Kinder bt John Woodliffe | 3-1 (6/9,10/8,9/5,9/6) 51m |
Women's Over 35 | 4 Pool | 1st Lauren Briggs; 2nd Keeley Seamons | Pool |
Women's Over 40 | 16 Draw | Hope Prockop bt Rachel Calver | 3-0 (9/5,10/8,9/7) 32m |
Women's Over 45 | 16 Draw | Hope Prockop bt Andrea Santamaria | 3-0 (9/6,9/7,9/5) 32m |
Women's Over 50 | 16 Draw | Fiona McLean bt Rachel Woolford | 3-2 (4/9,4/9,9/4,10/8,9/6) 49m |
Women's Over 55 | 8 Draw | Jill Campion bt Lesley Sturgess | 3-2 (5/9,2/9,9/2,9/2,9/1) 34m |
Women's Over 60 | 3 Pool | 1st Jan Ellis; 2nd Elke Rubsam | Pool |
Women's Over 70 | 3 Pool | 1st Ann Manley; 2nd Bett Dryhurst | Pool |
Women's Over 75 | Final Only | Barbara Sanderson bt Joan Witton | 3-0 (9/1,9/1,9/2) 19m |
Men's Over 35 Plate | 8 Draw | Paul Clough (walkover) | Philip Thomas withdrew |
Men's Over 40 Plate | 4 Draw | Jaroslaw Terlecki bt Adrian Langridge | 3-1 (8/11,11/8,11/4,13/11) |
Men's Over 45 Plate | 4 Draw | Duncan Smith bt Simon Hepworth | 3-2 (11/9,3/11,7/11,11/8,11/5) 33m |
Men's Over 50 Plate | 8 Draw | Nigel Bacon bt Ville Leppanen | 3-0 (11/5,12/10,11/9) 20m |
Men's Over 55 Plate | 4 Draw | Peter Culver bt Chris Beeching | 3-0 (9/4,9/2,9/2) 26m |
Men's Over 60 Plate | 4 Draw | David Clarke bt Lou Van Talligan | 3-1 (7/9,9/2,9/3,9/6 ) 27m |
Men's Over 65 Plate | 8 Draw | James Dubois bt Paul Temple | 3-0 (10/9,9/1,9/1) 23m |
Men's Over 70 Plate | 4 Draw | John Odell bt Robert Smith | 3-3 (9/6,4/9,9/5,5/9,9/2) |
Women's Over 40 Plate | Final Only | Lucy Murphy bt Evi Kohl | 3-1 (9/3,9/0,5/9,9/3) 22m |
Women's Over 45/50 Plate | 8 Draw | Kim Ricks bt Alison Goy | 3-0 (9/3,9/7,9/3) |
Women's Over 55 Plate | 4 Draw | Eunice Bond bt Sarah Howlett | 3-2 (10/9,10/8,1/9,3/9,9/6) 34m |
| Loading… |
|
| Loading… |
|
|