Event |
|
North of England Masters 2016-17
Friday 21 October - Sunday 23 October 2016
|
|
|
| | | |
Men's Over 35 | 16 Draw | Jamie Goodrich bt Alex Preston | 3-1 (12/10,8/11,11/3,11/5) |
Men's Over 40 | 16 Draw | Jonathan Gallacher bt Rich Green | 3-0 (11/2,11/1,11/9) |
Men's Over 45 | 16 Draw | Jonathan Gliddon bt Andrew Cross | 3-0 (11/5,11/8,11/6) |
Men's Over 50 | 16 Draw | David Box bt Marc Aldridge | 3-2 (11/9,10/12,11/3,8/11,11/9) |
Men's Over 55 | 16 Draw | Ged Martin bt Neil Harrison | 3-1 (5/9,9/3,9/2,9/3) |
Men's Over 60 | 16 Draw | Mark Cowley bt Simon Evenden | 3-0 (9/4,9/6,9/1) |
Men's Over 65 | 32 Draw | Terry Belshaw bt Ian Graham | 3-2 (3/9,9/6,9/,7,9/10,9/3) |
Men's Over 70 | 16 Draw | Martin Pearse bt Chris Ansell | 3-2 (5/9,9/5,0/9,9/6,9/4) |
Women's Over 35/40 | 4 Pool | 1st Louisa Dalwood; 2nd Natalie Townsend | Pool |
Women's Over 45 | 8 Draw | Andrea Santamaria bt Izzy Tyrrell | 3-0 (11/6,11/4,11/5) |
Women's Over 50 | 4 Pool | 1st Fran Wallis; 2nd Hilary Kenyon | Pool |
Women's Over 55/65 | 8 Draw | Julie Field bt Sarah Howlett | 3-2 (9/1,7/9,5/9,9/3,9/5) |
Men's Over 35 Plate | Final Only | Stephen Jenks bt Ryan Carr | 3-0 (11/9,11/9,11/8) |
Men's Over 40 Plate | Final Only | Simon Gittins bt Aaron Robson | 3-1 (10/8,7/11,13/11,11/6) |
Men's Over 45 Plate | Final Only | Simon Hepworth bt Daniel Aimer | 3-1 (11/8,11/13,11/5,11/7) |
Men's Over 50 Plate | 4 Draw & Structured Plate | Tony Hedley bt Shaun O'Donoghue | 3-0 (11/2,11/8,11/4) |
Men's Over 55 Plate | 3 Pool | 1st Nick Peel; 2nd Don Armitage | Pool |
Men's Over 60 Plate | 4 Draw & Structured Plate | Lou van Talligan bt Alan Coates | 3-2 (9/1,6/9,4/9,9/7,9/1) |
Men's Over 65 Plate | 4 Draw & Structured Plate | Edward Winter bt Clive Harrison | 3-2 (9/6,6/9,6/9,9/2,9/2) |
Men's Over 70 Plate | 3 Pool | 1st James Dubois; 2nd Allan Whittow | Pool |
Women's Over 45 Plate | 4 Draw & Structured Plate | Kay Fallows bt Alison Goy | 3-1 (11/4,11/8,8/11,11/8) |
Women's Over 55/65 Plate | Final Only | Marcia Brittain bt Bett Dryhurst | 3-1 (5/9,9/0,9/3,9/3) |
| Loading… |
|
| Loading… |
|
|